mi_keys, sorry I meant Matt Schuab, I was living in 2006.
The QB rating thing is so stupid. Check this:
1. Aaron Rodgers (26) 97.2 2005-2009 gnb
2. Steve Young+ 96.8 1985-1999 2TM
3. Philip Rivers (28) 95.8 2004-2009 sdg
4. Tony Romo (29) 95.6 2004-2009 dal
5. Peyton Manning (33) 95.2 1998-2009 clt
6. Kurt Warner (38) 93.7 1998-2009 3TM
7. Tom Brady (32) 93.3 2000-2009 nwe
Is that mean that Philip Rivers is bound to be one of the all time greats because he's done it for even longer than Rodgers. Romo?
Like the I said, right now, Rodgers is the same as Romo and Rivers, good numbers, no career defining wins, no deep playoff runs (exception of Rivers).
Enough with the whole Rodgers has had the best statistics ever in the first two years. You want to see something even more disturbing:
10. Ben Roethlisberger (27) 91.7 2004-2009 pit
11. Matt Schaub (28) 91.3 2004-2009 2TM
12. Chad Pennington (33) 90.1 2000-2009 2TM
13. Carson Palmer (30) 87.9 2004-2009 cin
14. Daunte Culpepper (32) 87.8 1999-2009 4TM
15. Jeff Garcia (39) 87.5 1999-2009 5TM
Those are ALL TIME numbers. Like I said too early to start talking about all time greats.