Before the season, one of the many football computer nerd sites said one of the most important stats to watch for, that had the highest corollation, to success was passer rating differential.
That is a teams passer rating less its opponents passer rating.
Now that we have a good sample of data after week 6, I thought I would check it out.
Team, Passer rating differential, record
1) Packers 38.1 (6-0)
2) Lions 22.0 (5-1)
3) Jets 20.2 (3-3) *(mia,ne,jac)
4) Giants 19.5 (4-2)
5) 49'ers 18.2 (5-1)
6) Texans 14.8 (3-3) *(ind,mia,no)
7) Ravens 13.7 (4-1)
8) Bills 13.0 (4-2)
9) Patriots 12.8 (5-1)
10) Titans 12.7 (3-2)
11) Steelers 11.1 (4-2)
12) Saints 9.6 (4-2)
13) Cowboys 6.4 (2-3)
14) Raiders 4.0 (4-2)
15) Bengals 1.5 (4-2)
16) Chargers 0.1 (4-1)
17) Redskins -4.2 (3-2)
18) vikings -6.0 (1-5)
19) Falcons -6.4 (3-3)
20) Bears -7.1 (3-3)
21) Chiefs -8.6 (2-3)
22) Seahawks -8.7 (2-3)
23) Eagles -9.7 (2-4)
24) Browns -11.7 (2-3)
25) Cardinals -13.9 (1-4)
26) Buccaneers -14.5 (4-2) *(det,sf,atl)
27) Rams -20.1 (0-5)
28) Panthers -21.5 (1-5)
29) Colts -24.3 (0-6)
30) Jaguars -25.1 (1-5)
31) Broncos -29.2 (1-4)
32) Dolphins -34.0 (0-5)
I made a note of opponents on some that seemed to not fit the pattern.
Interestingly, The difference between a team's passer rating and its opponents passer rating (passer rating differential) corresponds well with power rankings.