Passing
Player......... Att ....Comp... Yds ....Comp %. Yds/Att ........TD .....TD% ....INT ....INT% ...Long... Sck ... Sack/Lost ..... RatingAaron Rodgers 180 ......129....1,721...71.7.........9.6 ..............14 .... 7.8 ........2 ......... 1.1 .......84 ......... 11 ......73 ...............122.9
Matt Flynn 1 0 0 0.0 0.0 0 0.0 1 100.0 -- 0 0 0.0
Rushing
Player ............Att.....Yds ..Yds/Att ..Long ..TDJames Starks .....57 ....250 ....4.4 ....40 .... 1
Ryan Grant ....... 39 ...175 ....4.5 .... 14 .... 0
Aaron Rodgers ...20 .....52 ... 2.6 .... 11 .... 2
John Kuhn ......... 4 ...... 9 ... 2.3 ..... 4 ..... 2
Alex Green .........3 ..... 11 ... 3.7 ..... 8 .... 0
Matt Flynn ......... 2 .... -2 ... -1.0 .....-1 .... 0
Receiving
Player............... Rec ...Yds ....Yds/Rec ....Long ... TDGreg Jennings ..... 29 ...448 ..... 15.4 ....... 49 ........ 4
Jermichael Finley ..22 ...301 ..... 13.7 ....... 39 ........ 3
Jordy Nelson ....... 18 ...309 ..... 17.2 ....... 84 ........ 3
James Jones ....... 14 ...228 ..... 16.3 ....... 70 .........2
James Starks ...... 13 ... 96 ....... 7.4 ....... 16 ......... 0
Randall Cobb ....... 9 ...174 ...... 19.3 ....... 61 ........ 1
Donald Driver ...... 9 ... 76 ....... 8.4 ........ 16 ......... 1
John Kuhn .......... 6 ... 32 ........ 5.3 ......... 7.......... 0
Ryan Grant ......... 5 ... 25 .........5.0 ......... 8 ......... 0
Tom Crabtree .......2 ....19 ........ 9.5 ........ 15 ........ 0
Alex Green .......... 1 .... 6 ......... 6.0 ......... 6 ......... 0
D.J. Williams ....... 1 .... 7 ......... 7.0 ......... 7 ......... 0
I find my self wondering who has the better stats between Starks and Grant. Nelson and Jones. Cobb and Driver. All the extra TE's. So I thought I would post them here.