macbob
13 years ago
I like the "just thinking you're better than the Packers doesn't mean much" line...

http://profootballtalk.nbcsports.com/2011/05/19/lovie-smith-i-agree-with-brian-urlacher-but-packers-have-the-ring/ 

Lovie Smith: I agree with Brian Urlacher, but Packers have the ring

We noted this week that Chicago linebacker Brian Urlacher said he believes the Bears, not the Packers, are the best team in the NFC. Now Bears coach Lovie Smith has said he agrees — sort of.

Smith says he shares Urlacher’s confidence in the Bears’ ability to beat anyone, but he has to acknowledge that what really matters isn’t being the beat team in Brian Urlacher’s mind or Lovie Smith’s mind. What matters is having a Super Bowl ring to put on your finger.

“Of course I agree with him. You’d be disappointed if any of our players didn’t feel like we were the best around. But reality says the Packers are there right now. They have the Super Bowl ring. They’re the champion right now. And it’s up to us to do something about it.” Smith said in an ESPN interview (video here).

Obviously, Smith is right: As Herm Edwards might say, NFL teams don’t play for the right to call themselves the best team, they play to win the Super Bowl. The Packers won the Super Bowl, and whether it’s Brian Urlacher or Rex Ryan or anyone else, just thinking you’re better than the Packers doesn’t mean much.

ProFootballTalk wrote:

Dexter_Sinister
13 years ago

Meh. Of course he is going to say that he feels he plays for the best team and the best organization. A real news story would be if he said the Bears still suck.

Originally Posted by: wpr 


I agree. The media expects an answer and Urlacher gave the only one he can reasonably give. Whether he actually thinks that or not is not relevant.

It's kind of a non-story to me. Unless like you said, he admits that the Bears were lucky not to be 8-8 last year.
I want to go out like my Grandpa did. Peacefully in his sleep.
Not screaming in terror like his passengers.
porky88
13 years ago
Frankly, I believe the Bears are the third best team in the division. Still, I like the mindset Urlacher has. As a leader, he needs to have his teammates believe that. However, I think internally, Chicago feels they don't have the talent the Packers have. They may matchup well against GB, but they still have to deal with 14 more games on the schedule. That might be a bigger problem for the Bears.
Nonstopdrivel
13 years ago

I hate him.

Originally Posted by: bozz_2006 



1 John 4:20. 😳
UserPostedImage
macbob
13 years ago


	TEAM 	S.T.
DVOA 	LAST
YEAR 	WEIGHTED 	FG/XP 	KICK 	KICK
RET 	PUNT 	PUNT
RET 	HIDDEN 	WEATHER 	NON-ADJ
VOA 
				DVOA /RANK 						PTS /RANK 	PTS /RANK 	
1	CHI	6.3%	3	7.7%/2	0.6	-4.0	14.6	-0.2	26.0	-9.8/28	9.6/3	5.9%
2	ATL	5.4%	22	9.1%/1	4.2	13.6	8.7	0.0	5.1	4.7/6	2.3/13	6.3%
3	SEA	5.3%	15	2.0%/13	-2.3	11.6	18.3	-1.0	4.4	16.2/1	4.5/5	5.1%
4	BAL	5.1%	8	7.4%/3	4.3	13.5	0.8	17.4	-5.7	11.1/2	-0.7/20	4.3%
5	NYJ	4.9%	6	4.9%/4	-2.2	-0.1	19.4	14.8	-3.2	-16.1/31	-2.9/25	4.1%
6	TEN	4.5%	24	4.9%/5	9.0	-2.0	11.9	0.2	7.3	5.9/5	-4.1/27	5.2%
7	JAC	4.1%	25	2.2%/12	1.9	12.2	-1.8	8.6	3.0	-5.1/20	-4.9/30	4.4%
8	NE	4.0%	13	4.6%/6	1.2	-4.1	11.4	7.3	7.7	2.5/9	3.5/11	3.2%
9	ARI	3.3%	10	4.3%/8	9.1	7.3	13.8	0.7	-11.5	7.6/4	-5.4/32	3.5%
10	CLE	2.3%	1	2.9%/11	-1.1	12.5	-7.3	11.8	-2.1	-13.3/29	3.7/10	2.2%
11	DET	2.2%	31	0.5%/15	6.4	-1.4	10.9	-6.8	3.7	-14.6/30	4.1/7	3.0%
12	PHI	2.0%	2	4.4%/7	3.7	8.2	-9.9	8.6	1.1	-1.8/17	1.9/16	1.3%
13	OAK	1.5%	17	3.6%/9	3.5	0.8	5.0	9.9	-10.2	9.0/3	1.0/17	2.1%
14	STL	0.5%	11	3.3%/10	-2.3	2.4	-8.8	5.6	6.0	2.2/10	-0.4/19	1.9%
15	DAL	0.5%	14	1.2%/14	-5.5	1.2	-14.6	6.3	15.3	-9.6/26	10.6/2	1.1%
16	PIT	0.4%	30	-0.8%/17	-1.9	-2.1	3.8	8.7	-6.3	0.2/14	-3.8/26	-0.6%
17	BUF	-0.1%	12	-1.7%/24	-0.5	3.4	-4.5	-0.4	1.6	-1.3/15	-1.3/22	-0.7%
18	TB	-0.4%	5	-1.2%/20	-0.7	-3.1	3.9	3.3	-5.9	-5.3/21	4.2/6	0.0%
19	MIN	-1.2%	4	-1.3%/22	2.0	-15.7	4.3	6.2	-3.7	-1.6/16	-2.3/24	-1.1%
20	CAR	-1.3%	29	-0.7%/16	6.4	6.3	-9.5	-9.0	-1.7	-6.3/23	-4.2/28	-1.0%
21	NO	-1.3%	28	-1.6%/23	-6.1	1.4	-3.3	4.1	-3.9	2.2/11	2.4/12	-0.5%
22	SF	-1.4%	19	-1.3%/21	-1.3	-11.8	-5.0	4.9	5.1	-9.6/27	3.9/8	-1.7%
23	HOU	-1.5%	7	-1.8%/25	9.2	1.6	-10.0	-4.5	-4.9	4.3/7	-1.1/21	-1.0%
24	KC	-1.8%	26	-3.8%/30	-2.8	-2.3	-9.1	-1.5	5.3	1.5/13	-5.4/31	-2.0%
25	WAS	-1.9%	23	-2.1%/26	-16.6	17.0	6.9	-22.1	3.4	-5.7/22	-4.7/29	-2.2%
26	GB	-2.1%	32	-0.8%/18	-0.1	-7.0	-6.1	3.5	-2.4	3.1/8	2.0/15	-2.6%
27	DEN	-2.2%	18	-0.9%/19	2.4	-4.5	2.9	-13.0	-0.6	1.8/12	0.9/18	-0.6%
28	CIN	-3.0%	21	-3.4%/29	-7.4	-11.2	-3.5	8.7	-4.3	-9.5/25	2.0/14	-3.6%
29	MIA	-3.1%	9	-2.3%/27	-2.0	-7.7	-3.6	-4.1	-1.0	-17.6/32	11.2/1	-3.0%
30	NYG	-4.9%	27	-3.8%/31	-0.7	3.4	-7.9	-15.6	-8.2	-4.2/19	5.2/4	-5.5%
31	IND	-5.4%	20	-6.3%/32	6.9	-3.4	-17.6	-8.1	-9.5	-7.8/24	3.9/9	-4.4%
32	SD	-8.6%	16	-2.4%/28	1.5	-17.7	-3.5	-34.3	3.2	-3.8/18	-2.2/23	-8.2%
macbob
13 years ago


	Team	ST	Last	Weighted	FG/XP	Kick	Kick	Punt	Punt	Hidden	Weather	Non-
		DVOA	Year	DVOA/Rank			Ret		Ret	Pts/Rank	Pts/Rank	Adj VOA
1	CHI	6.3%	3	7.7%/2	0.6	-4.0	14.6	-0.2	26.0	-9.8/28	9.6/3	5.9%
2	ATL	5.4%	22	9.1%/1	4.2	13.6	8.7	0.0	5.1	4.7/6	2.3/13	6.3%
3	SEA	5.3%	15	2.0%/13	-2.3	11.6	18.3	-1.0	4.4	16.2/1	4.5/5	5.1%
4	BAL	5.1%	8	7.4%/3	4.3	13.5	0.8	17.4	-5.7	11.1/2	-0.7/20	4.3%
5	NYJ	4.9%	6	4.9%/4	-2.2	-0.1	19.4	14.8	-3.2	-16.1/31	-2.9/25	4.1%
6	TEN	4.5%	24	4.9%/5	9.0	-2.0	11.9	0.2	7.3	5.9/5	-4.1/27	5.2%
7	JAC	4.1%	25	2.2%/12	1.9	12.2	-1.8	8.6	3.0	-5.1/20	-4.9/30	4.4%
8	NE	4.0%	13	4.6%/6	1.2	-4.1	11.4	7.3	7.7	2.5/9	3.5/11	3.2%
9	ARI	3.3%	10	4.3%/8	9.1	7.3	13.8	0.7	-11.5	7.6/4	-5.4/32	3.5%
10	CLE	2.3%	1	2.9%/11	-1.1	12.5	-7.3	11.8	-2.1	-13.3/29	3.7/10	2.2%
11	DET	2.2%	31	0.5%/15	6.4	-1.4	10.9	-6.8	3.7	-14.6/30	4.1/7	3.0%
12	PHI	2.0%	2	4.4%/7	3.7	8.2	-9.9	8.6	1.1	-1.8/17	1.9/16	1.3%
13	OAK	1.5%	17	3.6%/9	3.5	0.8	5.0	9.9	-10.2	9.0/3	1.0/17	2.1%
14	STL	0.5%	11	3.3%/10	-2.3	2.4	-8.8	5.6	6.0	2.2/10	-0.4/19	1.9%
15	DAL	0.5%	14	1.2%/14	-5.5	1.2	-14.6	6.3	15.3	-9.6/26	10.6/2	1.1%
16	PIT	0.4%	30	-0.8%/17	-1.9	-2.1	3.8	8.7	-6.3	0.2/14	-3.8/26	-0.6%
17	BUF	-0.1%	12	-1.7%/24	-0.5	3.4	-4.5	-0.4	1.6	-1.3/15	-1.3/22	-0.7%
18	TB	-0.4%	5	-1.2%/20	-0.7	-3.1	3.9	3.3	-5.9	-5.3/21	4.2/6	0.0%
19	MIN	-1.2%	4	-1.3%/22	2.0	-15.7	4.3	6.2	-3.7	-1.6/16	-2.3/24	-1.1%
20	CAR	-1.3%	29	-0.7%/16	6.4	6.3	-9.5	-9.0	-1.7	-6.3/23	-4.2/28	-1.0%
21	NO	-1.3%	28	-1.6%/23	-6.1	1.4	-3.3	4.1	-3.9	2.2/11	2.4/12	-0.5%
22	SF	-1.4%	19	-1.3%/21	-1.3	-11.8	-5.0	4.9	5.1	-9.6/27	3.9/8	-1.7%
23	HOU	-1.5%	7	-1.8%/25	9.2	1.6	-10.0	-4.5	-4.9	4.3/7	-1.1/21	-1.0%
24	KC	-1.8%	26	-3.8%/30	-2.8	-2.3	-9.1	-1.5	5.3	1.5/13	-5.4/31	-2.0%
25	WAS	-1.9%	23	-2.1%/26	-16.6	17.0	6.9	-22.1	3.4	-5.7/22	-4.7/29	-2.2%
26	GB	-2.1%	32	-0.8%/18	-0.1	-7.0	-6.1	3.5	-2.4	3.1/8	2.0/15	-2.6%
27	DEN	-2.2%	18	-0.9%/19	2.4	-4.5	2.9	-13.0	-0.6	1.8/12	0.9/18	-0.6%
28	CIN	-3.0%	21	-3.4%/29	-7.4	-11.2	-3.5	8.7	-4.3	-9.5/25	2.0/14	-3.6%
29	MIA	-3.1%	9	-2.3%/27	-2.0	-7.7	-3.6	-4.1	-1.0	-17.6/32	11.2/1	-3.0%
30	NYG	-4.9%	27	-3.8%/31	-0.7	3.4	-7.9	-15.6	-8.2	-4.2/19	5.2/4	-5.5%
31	IND	-5.4%	20	-6.3%/32	6.9	-3.4	-17.6	-8.1	-9.5	-7.8/24	3.9/9	-4.4%
32	SD	-8.6%	16	-2.4%/28	1.5	-17.7	-3.5	-34.3	3.2	-3.8/18	-2.2/23	-8.2%
pacmaniac
13 years ago

I think were the best team in our conference Urlacher said during an appearance at an Albuquerque elementary school.



We want to be the best in our conference and to be there weve got to go through Green Bay.



The guy contradicted himself.
blank
zombieslayer
13 years ago

1 John 4:20. 😳

Originally Posted by: Nonstopdrivel 



John 4:20? What? John's a pothead?

Oh, Bible verse. Never mind. :-"
My man Donald Driver
UserPostedImage
(thanks to Pack93z for the pic)
2010 will be seen as the beginning of the new Packers dynasty. 🇹🇹 🇲🇲 🇦🇷
peteralan71
13 years ago
If he said it, I am not surprised. And I don't blame him for saying it. They beat us early in the season and we squeaked by them twice. That, in combination with a natural bias, makes him thinking they are better than us predictable.
Green Bay: Home of the Green & Gold. And the hunter orange. And the camouflage.
UserPostedImage
zombieslayer
13 years ago

On a similar note... Urlacher had two good seasons and will eventually go into the HOF. However, he will not deserve to go in because he only had two good seasons. The rest of career will be spent riding on reputation and hype.

Essentially, someday I will be saying Urlacher was not that good of a player to be in the HOF. :p

Originally Posted by: vegOmatic 



7 Pro Bowls, 4 All-Pros. Those numbers alone are about average for minimum entrance to the Hall. So Urlacher's a maybe.
My man Donald Driver
UserPostedImage
(thanks to Pack93z for the pic)
2010 will be seen as the beginning of the new Packers dynasty. 🇹🇹 🇲🇲 🇦🇷
Fan Shout
Zero2Cool (17h) : He probably plays DB.
Zero2Cool (17h) : I don't even know who that Don is
packerfanoutwest (17h) : What position does Lemon play ?
dfosterf (17h) : I read this am that Don Lemon quit x, so there's that
Zero2Cool (13-Nov) : Seems some are flocking to BlueSky and leaving Tweeter. I wonder if BlueSky allows embeded lists
beast (12-Nov) : He's a review guy
Zero2Cool (12-Nov) : Jordy Nelson is still in the NFL.
Zero2Cool (11-Nov) : Ok, will do.
wpr (11-Nov) : Kevin, donate it to a local food pantry or whatever she wants to do with it. Thanks
wpr (11-Nov) : Kevin,
Zero2Cool (11-Nov) : Wayne, got your girl scout order.
dfosterf (11-Nov) : I believe Zero was being sarcastic
dfosterf (11-Nov) : Due to that rookie kicker Jake Bates that Zero said "he didn't want anyway". 58 yarder to tie the game, 52 yarder to win it. In fairness,
Mucky Tundra (11-Nov) : Lions escape with a win
Mucky Tundra (11-Nov) : and now Goff looking better
Mucky Tundra (11-Nov) : Goff with ANOTHER INT
Mucky Tundra (11-Nov) : and now Stroud throwing INTs
Mucky Tundra (11-Nov) : Goff having an ATROCIOUS game
wpr (11-Nov) : Happy birthday Corps. Ever faithful. Thanks dfosterf.
Mucky Tundra (10-Nov) : stiff armed by Baker Mayfield for about 5-7 yards and still managed to get a pass off
Mucky Tundra (10-Nov) : Nick Bosa
wpr (8-Nov) : Jets are Packers (L)East
Zero2Cool (8-Nov) : Jets released K Riley Patterson and signed K Anders Carlson to the practice squad.
wpr (8-Nov) : Thanks guys
Mucky Tundra (7-Nov) : Happy Birthday wpr!
Zero2Cool (7-Nov) : Anders Carlson ... released by 49ers
dfosterf (7-Nov) : Happy Birthday!😊😊😊
wpr (7-Nov) : Thanks Kevin.
Zero2Cool (7-Nov) : Happy Birthday, Wayne! 🎉🎂🥳
beast (7-Nov) : Edge Rushers is the same... it's not the 4-3 vs 3-4 change, it's the Hafley's version of the 4-3... as all 32 teams are actually 4-2
Zero2Cool (6-Nov) : OLB to DE and player requests trade. Yet folks say they are same.
beast (5-Nov) : In other news, the Green Bay Packers have signed Zero2Cool to update their website 😋 jk
beast (5-Nov) : Might just re-sign the kicker we got
beast (5-Nov) : Are there any kickers worth drafting next year?
Zero2Cool (5-Nov) : Preston Smith for Malik Willis
Mucky Tundra (5-Nov) : Getting a 7th rounder from the Stillers
Zero2Cool (5-Nov) : At least we get 7th round pick now!! HELLO NEW KICKER
Mucky Tundra (5-Nov) : Steelers getting a premier lockdown corner!
Zero2Cool (5-Nov) : Packers are trading edge rusher Preston Smith to the Pittsburgh Steelers, per sources.
Mucky Tundra (5-Nov) : Preston Smith traded to the Steelers!!!!
Zero2Cool (5-Nov) : CB Marshon Lattimore to Commanders
Zero2Cool (5-Nov) : Bears are sending RB Khalil Herbert to the Bengals, per sources.
Zero2Cool (5-Nov) : ZaDarius Smith continues his "north" tour.
Zero2Cool (5-Nov) : Let the Chiefs trade a 5th for him
Zero2Cool (5-Nov) : Nearing 30, large contract, nope.
Martha Careful (5-Nov) : any interest in Marshon Lattimore?
Zero2Cool (4-Nov) : What does NFL do if they're over cap?
Mucky Tundra (4-Nov) : They've been able to constantly push it out through extensions, void years etc but they're in the hole by 72 million next year I believe
hardrocker950 (4-Nov) : Seems the Saints are always in cap hell
Mucky Tundra (4-Nov) : Saints HC job is not an envious one; gonna be in cap hell for 3 years
Please sign in to use Fan Shout
2024 Packers Schedule
Friday, Sep 6 @ 7:15 PM
Eagles
Sunday, Sep 15 @ 12:00 PM
COLTS
Sunday, Sep 22 @ 12:00 PM
Titans
Sunday, Sep 29 @ 12:00 PM
VIKINGS
Sunday, Oct 6 @ 3:25 PM
Rams
Sunday, Oct 13 @ 12:00 PM
CARDINALS
Sunday, Oct 20 @ 12:00 PM
TEXANS
Sunday, Oct 27 @ 12:00 PM
Jaguars
Sunday, Nov 3 @ 3:25 PM
LIONS
Sunday, Nov 17 @ 12:00 PM
Bears
Sunday, Nov 24 @ 3:25 PM
49ERS
Thursday, Nov 28 @ 7:20 PM
DOLPHINS
Thursday, Dec 5 @ 7:15 PM
Lions
Sunday, Dec 15 @ 7:20 PM
Seahawks
Monday, Dec 23 @ 7:15 PM
SAINTS
Sunday, Dec 29 @ 12:00 PM
Vikings
Saturday, Jan 4 @ 11:00 PM
BEARS
Recent Topics
10h / Green Bay Packers Talk / Mucky Tundra

13-Nov / Around The NFL / Mucky Tundra

13-Nov / Green Bay Packers Talk / beast

12-Nov / Featured Content / Zero2Cool

11-Nov / Green Bay Packers Talk / beast

11-Nov / Green Bay Packers Talk / bboystyle

9-Nov / Green Bay Packers Talk / joepacker

8-Nov / Green Bay Packers Talk / buckeyepackfan

6-Nov / Green Bay Packers Talk / Zero2Cool

6-Nov / Green Bay Packers Talk / Zero2Cool

5-Nov / Green Bay Packers Talk / Mucky Tundra

5-Nov / Green Bay Packers Talk / Zero2Cool

5-Nov / Featured Content / Zero2Cool

5-Nov / GameDay Threads / Cheesey

5-Nov / Green Bay Packers Talk / Martha Careful

Headlines
Copyright © 2006 - 2024 PackersHome.com™. All Rights Reserved.