macbob
14 years ago
I like the "just thinking you're better than the Packers doesn't mean much" line...

http://profootballtalk.nbcsports.com/2011/05/19/lovie-smith-i-agree-with-brian-urlacher-but-packers-have-the-ring/ 

Lovie Smith: I agree with Brian Urlacher, but Packers have the ring

We noted this week that Chicago linebacker Brian Urlacher said he believes the Bears, not the Packers, are the best team in the NFC. Now Bears coach Lovie Smith has said he agrees — sort of.

Smith says he shares Urlacher’s confidence in the Bears’ ability to beat anyone, but he has to acknowledge that what really matters isn’t being the beat team in Brian Urlacher’s mind or Lovie Smith’s mind. What matters is having a Super Bowl ring to put on your finger.

“Of course I agree with him. You’d be disappointed if any of our players didn’t feel like we were the best around. But reality says the Packers are there right now. They have the Super Bowl ring. They’re the champion right now. And it’s up to us to do something about it.” Smith said in an ESPN interview (video here).

Obviously, Smith is right: As Herm Edwards might say, NFL teams don’t play for the right to call themselves the best team, they play to win the Super Bowl. The Packers won the Super Bowl, and whether it’s Brian Urlacher or Rex Ryan or anyone else, just thinking you’re better than the Packers doesn’t mean much.

ProFootballTalk wrote:

Dexter_Sinister
14 years ago

Meh. Of course he is going to say that he feels he plays for the best team and the best organization. A real news story would be if he said the Bears still suck.

Originally Posted by: wpr 


I agree. The media expects an answer and Urlacher gave the only one he can reasonably give. Whether he actually thinks that or not is not relevant.

It's kind of a non-story to me. Unless like you said, he admits that the Bears were lucky not to be 8-8 last year.
I want to go out like my Grandpa did. Peacefully in his sleep.
Not screaming in terror like his passengers.
porky88
14 years ago
Frankly, I believe the Bears are the third best team in the division. Still, I like the mindset Urlacher has. As a leader, he needs to have his teammates believe that. However, I think internally, Chicago feels they don't have the talent the Packers have. They may matchup well against GB, but they still have to deal with 14 more games on the schedule. That might be a bigger problem for the Bears.
Nonstopdrivel
14 years ago

I hate him.

Originally Posted by: bozz_2006 



1 John 4:20. 😳
UserPostedImage
macbob
14 years ago


	TEAM 	S.T.
DVOA 	LAST
YEAR 	WEIGHTED 	FG/XP 	KICK 	KICK
RET 	PUNT 	PUNT
RET 	HIDDEN 	WEATHER 	NON-ADJ
VOA 
				DVOA /RANK 						PTS /RANK 	PTS /RANK 	
1	CHI	6.3%	3	7.7%/2	0.6	-4.0	14.6	-0.2	26.0	-9.8/28	9.6/3	5.9%
2	ATL	5.4%	22	9.1%/1	4.2	13.6	8.7	0.0	5.1	4.7/6	2.3/13	6.3%
3	SEA	5.3%	15	2.0%/13	-2.3	11.6	18.3	-1.0	4.4	16.2/1	4.5/5	5.1%
4	BAL	5.1%	8	7.4%/3	4.3	13.5	0.8	17.4	-5.7	11.1/2	-0.7/20	4.3%
5	NYJ	4.9%	6	4.9%/4	-2.2	-0.1	19.4	14.8	-3.2	-16.1/31	-2.9/25	4.1%
6	TEN	4.5%	24	4.9%/5	9.0	-2.0	11.9	0.2	7.3	5.9/5	-4.1/27	5.2%
7	JAC	4.1%	25	2.2%/12	1.9	12.2	-1.8	8.6	3.0	-5.1/20	-4.9/30	4.4%
8	NE	4.0%	13	4.6%/6	1.2	-4.1	11.4	7.3	7.7	2.5/9	3.5/11	3.2%
9	ARI	3.3%	10	4.3%/8	9.1	7.3	13.8	0.7	-11.5	7.6/4	-5.4/32	3.5%
10	CLE	2.3%	1	2.9%/11	-1.1	12.5	-7.3	11.8	-2.1	-13.3/29	3.7/10	2.2%
11	DET	2.2%	31	0.5%/15	6.4	-1.4	10.9	-6.8	3.7	-14.6/30	4.1/7	3.0%
12	PHI	2.0%	2	4.4%/7	3.7	8.2	-9.9	8.6	1.1	-1.8/17	1.9/16	1.3%
13	OAK	1.5%	17	3.6%/9	3.5	0.8	5.0	9.9	-10.2	9.0/3	1.0/17	2.1%
14	STL	0.5%	11	3.3%/10	-2.3	2.4	-8.8	5.6	6.0	2.2/10	-0.4/19	1.9%
15	DAL	0.5%	14	1.2%/14	-5.5	1.2	-14.6	6.3	15.3	-9.6/26	10.6/2	1.1%
16	PIT	0.4%	30	-0.8%/17	-1.9	-2.1	3.8	8.7	-6.3	0.2/14	-3.8/26	-0.6%
17	BUF	-0.1%	12	-1.7%/24	-0.5	3.4	-4.5	-0.4	1.6	-1.3/15	-1.3/22	-0.7%
18	TB	-0.4%	5	-1.2%/20	-0.7	-3.1	3.9	3.3	-5.9	-5.3/21	4.2/6	0.0%
19	MIN	-1.2%	4	-1.3%/22	2.0	-15.7	4.3	6.2	-3.7	-1.6/16	-2.3/24	-1.1%
20	CAR	-1.3%	29	-0.7%/16	6.4	6.3	-9.5	-9.0	-1.7	-6.3/23	-4.2/28	-1.0%
21	NO	-1.3%	28	-1.6%/23	-6.1	1.4	-3.3	4.1	-3.9	2.2/11	2.4/12	-0.5%
22	SF	-1.4%	19	-1.3%/21	-1.3	-11.8	-5.0	4.9	5.1	-9.6/27	3.9/8	-1.7%
23	HOU	-1.5%	7	-1.8%/25	9.2	1.6	-10.0	-4.5	-4.9	4.3/7	-1.1/21	-1.0%
24	KC	-1.8%	26	-3.8%/30	-2.8	-2.3	-9.1	-1.5	5.3	1.5/13	-5.4/31	-2.0%
25	WAS	-1.9%	23	-2.1%/26	-16.6	17.0	6.9	-22.1	3.4	-5.7/22	-4.7/29	-2.2%
26	GB	-2.1%	32	-0.8%/18	-0.1	-7.0	-6.1	3.5	-2.4	3.1/8	2.0/15	-2.6%
27	DEN	-2.2%	18	-0.9%/19	2.4	-4.5	2.9	-13.0	-0.6	1.8/12	0.9/18	-0.6%
28	CIN	-3.0%	21	-3.4%/29	-7.4	-11.2	-3.5	8.7	-4.3	-9.5/25	2.0/14	-3.6%
29	MIA	-3.1%	9	-2.3%/27	-2.0	-7.7	-3.6	-4.1	-1.0	-17.6/32	11.2/1	-3.0%
30	NYG	-4.9%	27	-3.8%/31	-0.7	3.4	-7.9	-15.6	-8.2	-4.2/19	5.2/4	-5.5%
31	IND	-5.4%	20	-6.3%/32	6.9	-3.4	-17.6	-8.1	-9.5	-7.8/24	3.9/9	-4.4%
32	SD	-8.6%	16	-2.4%/28	1.5	-17.7	-3.5	-34.3	3.2	-3.8/18	-2.2/23	-8.2%
macbob
14 years ago


	Team	ST	Last	Weighted	FG/XP	Kick	Kick	Punt	Punt	Hidden	Weather	Non-
		DVOA	Year	DVOA/Rank			Ret		Ret	Pts/Rank	Pts/Rank	Adj VOA
1	CHI	6.3%	3	7.7%/2	0.6	-4.0	14.6	-0.2	26.0	-9.8/28	9.6/3	5.9%
2	ATL	5.4%	22	9.1%/1	4.2	13.6	8.7	0.0	5.1	4.7/6	2.3/13	6.3%
3	SEA	5.3%	15	2.0%/13	-2.3	11.6	18.3	-1.0	4.4	16.2/1	4.5/5	5.1%
4	BAL	5.1%	8	7.4%/3	4.3	13.5	0.8	17.4	-5.7	11.1/2	-0.7/20	4.3%
5	NYJ	4.9%	6	4.9%/4	-2.2	-0.1	19.4	14.8	-3.2	-16.1/31	-2.9/25	4.1%
6	TEN	4.5%	24	4.9%/5	9.0	-2.0	11.9	0.2	7.3	5.9/5	-4.1/27	5.2%
7	JAC	4.1%	25	2.2%/12	1.9	12.2	-1.8	8.6	3.0	-5.1/20	-4.9/30	4.4%
8	NE	4.0%	13	4.6%/6	1.2	-4.1	11.4	7.3	7.7	2.5/9	3.5/11	3.2%
9	ARI	3.3%	10	4.3%/8	9.1	7.3	13.8	0.7	-11.5	7.6/4	-5.4/32	3.5%
10	CLE	2.3%	1	2.9%/11	-1.1	12.5	-7.3	11.8	-2.1	-13.3/29	3.7/10	2.2%
11	DET	2.2%	31	0.5%/15	6.4	-1.4	10.9	-6.8	3.7	-14.6/30	4.1/7	3.0%
12	PHI	2.0%	2	4.4%/7	3.7	8.2	-9.9	8.6	1.1	-1.8/17	1.9/16	1.3%
13	OAK	1.5%	17	3.6%/9	3.5	0.8	5.0	9.9	-10.2	9.0/3	1.0/17	2.1%
14	STL	0.5%	11	3.3%/10	-2.3	2.4	-8.8	5.6	6.0	2.2/10	-0.4/19	1.9%
15	DAL	0.5%	14	1.2%/14	-5.5	1.2	-14.6	6.3	15.3	-9.6/26	10.6/2	1.1%
16	PIT	0.4%	30	-0.8%/17	-1.9	-2.1	3.8	8.7	-6.3	0.2/14	-3.8/26	-0.6%
17	BUF	-0.1%	12	-1.7%/24	-0.5	3.4	-4.5	-0.4	1.6	-1.3/15	-1.3/22	-0.7%
18	TB	-0.4%	5	-1.2%/20	-0.7	-3.1	3.9	3.3	-5.9	-5.3/21	4.2/6	0.0%
19	MIN	-1.2%	4	-1.3%/22	2.0	-15.7	4.3	6.2	-3.7	-1.6/16	-2.3/24	-1.1%
20	CAR	-1.3%	29	-0.7%/16	6.4	6.3	-9.5	-9.0	-1.7	-6.3/23	-4.2/28	-1.0%
21	NO	-1.3%	28	-1.6%/23	-6.1	1.4	-3.3	4.1	-3.9	2.2/11	2.4/12	-0.5%
22	SF	-1.4%	19	-1.3%/21	-1.3	-11.8	-5.0	4.9	5.1	-9.6/27	3.9/8	-1.7%
23	HOU	-1.5%	7	-1.8%/25	9.2	1.6	-10.0	-4.5	-4.9	4.3/7	-1.1/21	-1.0%
24	KC	-1.8%	26	-3.8%/30	-2.8	-2.3	-9.1	-1.5	5.3	1.5/13	-5.4/31	-2.0%
25	WAS	-1.9%	23	-2.1%/26	-16.6	17.0	6.9	-22.1	3.4	-5.7/22	-4.7/29	-2.2%
26	GB	-2.1%	32	-0.8%/18	-0.1	-7.0	-6.1	3.5	-2.4	3.1/8	2.0/15	-2.6%
27	DEN	-2.2%	18	-0.9%/19	2.4	-4.5	2.9	-13.0	-0.6	1.8/12	0.9/18	-0.6%
28	CIN	-3.0%	21	-3.4%/29	-7.4	-11.2	-3.5	8.7	-4.3	-9.5/25	2.0/14	-3.6%
29	MIA	-3.1%	9	-2.3%/27	-2.0	-7.7	-3.6	-4.1	-1.0	-17.6/32	11.2/1	-3.0%
30	NYG	-4.9%	27	-3.8%/31	-0.7	3.4	-7.9	-15.6	-8.2	-4.2/19	5.2/4	-5.5%
31	IND	-5.4%	20	-6.3%/32	6.9	-3.4	-17.6	-8.1	-9.5	-7.8/24	3.9/9	-4.4%
32	SD	-8.6%	16	-2.4%/28	1.5	-17.7	-3.5	-34.3	3.2	-3.8/18	-2.2/23	-8.2%
pacmaniac
13 years ago

I think were the best team in our conference Urlacher said during an appearance at an Albuquerque elementary school.



We want to be the best in our conference and to be there weve got to go through Green Bay.



The guy contradicted himself.
blank
zombieslayer
13 years ago

1 John 4:20. 😳

Originally Posted by: Nonstopdrivel 



John 4:20? What? John's a pothead?

Oh, Bible verse. Never mind. :-"
My man Donald Driver
UserPostedImage
(thanks to Pack93z for the pic)
2010 will be seen as the beginning of the new Packers dynasty. 🇹🇹 🇲🇲 🇦🇷
peteralan71
13 years ago
If he said it, I am not surprised. And I don't blame him for saying it. They beat us early in the season and we squeaked by them twice. That, in combination with a natural bias, makes him thinking they are better than us predictable.
Green Bay: Home of the Green & Gold. And the hunter orange. And the camouflage.
UserPostedImage
zombieslayer
13 years ago

On a similar note... Urlacher had two good seasons and will eventually go into the HOF. However, he will not deserve to go in because he only had two good seasons. The rest of career will be spent riding on reputation and hype.

Essentially, someday I will be saying Urlacher was not that good of a player to be in the HOF. :p

Originally Posted by: vegOmatic 



7 Pro Bowls, 4 All-Pros. Those numbers alone are about average for minimum entrance to the Hall. So Urlacher's a maybe.
My man Donald Driver
UserPostedImage
(thanks to Pack93z for the pic)
2010 will be seen as the beginning of the new Packers dynasty. 🇹🇹 🇲🇲 🇦🇷
Fan Shout
Zero2Cool (9h) : Packers have signed first-round pick Matthew Golden, leaving second-round tackle Anthony Belton as their only unsigned draft pick
beast (16h) : Supposedly he has to take his image, and name off of it... but otherwise could keep selling wine if he wanted to.
Zero2Cool (17h) : he giving up his win business?
beast (19-May) : Speaking of Woodson, sounds like he'll be a minority owner (0.1%) of the Browns
Mucky Tundra (15-May) : Zero, regarding Woodson, that'd why I find the timing with Williams peculiar
dfosterf (15-May) : Ryan Hall y'all does a great job of tracking thesr
Zero2Cool (15-May) : Fear not!! I planned to do 33mi bike ride tomorrow morning, so ... yeah
Zero2Cool (15-May) : We got some dark clouds and nasty winds right bout now.
Zero2Cool (15-May) : Madison they had hail 4pm.
dfosterf (15-May) : Sure looks like these tornadoes are headed towards Green Bay
Zero2Cool (15-May) : Woodson of Charles fame was reluctant and then loved it. that didn't really come out until post career
Mucky Tundra (15-May) : IE "We bought into the Bears and they let us down, we have no choice to seek alternatives"
Mucky Tundra (15-May) : Or that Williams and his family are preparing an exit ramp if they don't like how things are going in a few years
Mucky Tundra (15-May) : Either Williams thought it would make him look good (reluctant but then embraces the city and franchise)
Mucky Tundra (15-May) : I can only assume that the Williams camp agreed to cooperate with that article tells me 2 things
dfosterf (15-May) : Ya. They are in a great mood
Zero2Cool (15-May) : I should visit again
dfosterf (15-May) : ChiCity Sports entering freakout mode due to Caleb and his dad not wanting him to go there
Zero2Cool (15-May) : "He's looking really good out there," Derrick Ansley said of Kalen King. Adds that he's been playing inside and out.
Zero2Cool (15-May) : Him saying he doesn't have one to give haha
Zero2Cool (15-May) : True, that was awesome. The whole F thing was great actually.
dfosterf (15-May) : I did like the Mark Murphy part, sorta
Zero2Cool (15-May) : Some comments on it saying it was great, amazing... I came away thinking... awkward.
dfosterf (15-May) : Packers schedule release video is "interesting" I guess.
Zero2Cool (15-May) : SOOO glad that tool still works. Saves from manually entering each game
Zero2Cool (15-May) : NFL Pick'em import was done last night.
Mucky Tundra (15-May) : Atlanta with 5 primetime games lol
Zero2Cool (15-May) : Week Five BYE?? NFL is hell.
wpr (14-May) : Vikings schedule leaked. Week 12 in GB. Week 18 in MN.
wpr (14-May) : CBS has GB @ NYG Week 11 Nov 16 and they will face MN in week 18 but don't say where. I think away
Zero2Cool (14-May) : W15: Packers at Broncos
Zero2Cool (14-May) : Ben Sirmans on MarShawn Lloyd: “Everything’s full go for him.”
Zero2Cool (14-May) : Luke Butkus says training camp will allow plenty of time to implement new center Elgton Jenkins
Zero2Cool (14-May) : wk 2 commanders at packers
Zero2Cool (14-May) : Ugh. Packers thanksgiving detroit ...boring
Zero2Cool (14-May) : Panthers at Green Bay in week 9, Nov 2nd
buckeyepackfan (14-May) : Week 1
buckeyepackfan (14-May) : Packers Host Detroit Week 1! ML finally gets a week home opener.
beast (13-May) : I was kind of hoping Douglas might come back to the Pack
beast (13-May) : My question is how much do we trust Jenkins? In bad weather, he seemed to struggle a bit with ball control snapping, though he started at OG
beast (13-May) : Well Jenkins probably knows he's not getting that 2026 salary number without a new contact... so just trying to get the new contact early
Zero2Cool (13-May) : CB Rasul Douglas is visiting the #Seahawks today, per source.
dfosterf (13-May) : He's a switch and baiter. Its the same as a bait and switcher except he agreed to the switch first lol
dfosterf (13-May) : 6.8 mil raise next year. Those are existing contract numbers
dfosterf (13-May) : 12.8 plus 4.8 pro rata signing bonus is 17.6 mil. Top center in the league at 18
Zero2Cool (13-May) : Elgton Jenkins wants to rework contract ahead of position change to center
Zero2Cool (13-May) : 🏈Monday, Nov. 10: Eagles at Packers
buckeyepackfan (12-May) : Packers @ Bears week 16(Saturday Game)
Zero2Cool (12-May) : Clifford hasn't been the same since losing 8
dfosterf (12-May) : Sean Clifford would probably disagree
Please sign in to use Fan Shout
2025 Packers Schedule
Sunday, Sep 7 @ 3:25 PM
LIONS
Thursday, Sep 11 @ 7:15 PM
COMMANDERS
Sunday, Sep 21 @ 12:00 PM
Browns
Sunday, Sep 28 @ 7:20 PM
Cowboys
Sunday, Oct 12 @ 3:25 PM
BENGALS
Sunday, Oct 19 @ 3:25 PM
Cardinals
Sunday, Oct 26 @ 7:20 PM
Steelers
Sunday, Nov 2 @ 12:00 PM
PANTHERS
Monday, Nov 10 @ 7:15 PM
EAGLES
Sunday, Nov 16 @ 12:00 PM
Giants
Sunday, Nov 23 @ 12:00 PM
VIKINGS
Thursday, Nov 27 @ 12:00 PM
Lions
Sunday, Dec 7 @ 12:00 PM
BEARS
Sunday, Dec 14 @ 3:25 PM
Broncos
Friday, Dec 19 @ 11:00 PM
Bears
Friday, Dec 26 @ 11:00 PM
RAVENS
Saturday, Jan 3 @ 11:00 PM
Vikings
Recent Topics
8h / Green Bay Packers Talk / beast

9h / Green Bay Packers Talk / Zero2Cool

11h / Green Bay Packers Talk / beast

17h / Green Bay Packers Talk / Zero2Cool

18-May / Green Bay Packers Talk / beast

16-May / Green Bay Packers Talk / dfosterf

15-May / Green Bay Packers Talk / beast

15-May / Green Bay Packers Talk / greengold

15-May / Random Babble / Martha Careful

15-May / Green Bay Packers Talk / beast

14-May / Green Bay Packers Talk / dfosterf

13-May / Green Bay Packers Talk / nyrpack

13-May / Green Bay Packers Talk / Zero2Cool

13-May / Green Bay Packers Talk / wpr

13-May / Green Bay Packers Talk / beast

Copyright © 2006 - 2025 PackersHome.com™. All Rights Reserved.