Packers:
Scored 388 points (24.2/g), 10th of 32 in the NFL.
Allowed 240 points (15.0/g), 2nd.
Differential of 148 points (9.2/g), 2nd.
Takeaway/Giveaway Differential +10 (0.6/g), 4th.
Rodgers 3922 yds, 28 TD, 11 INT, 101.2 rating
Shields (returner) avg 21.5 yds KR
Crosby 22/28, long of 56
Masthay avg 43.9 YPP, 25/71 inside the 20
Steelers:
Scored 375 points (23.4/g), 12th of 32 in the NFL.
Allowed 232 points (14.5/g), 1st.
Differential of 143 points (8.9/g), 3rd.
Takeaway/Giveaway Differential +17 (1.1/g), 2nd.
Roethlisberger 3200 yds, 17 TD, 5 INT, 97.0 rating
Sanders (returner) avg 25.1 yds KR, 15.0 yds PR, 0 TD in each
Suisham 14/15, long of 48
Sepulveda, avg. 45.5 YPP, 16/56 inside the 20
Reference #1 Reference #2
Green Bay: Home of the Green & Gold. And the hunter orange. And the camouflage.