Finley and Lee are capable receivers, so Jordy's loss hurts more on special teams than it does as a receiver.
"nerdmann" wrote:
Yeah, i was really looking forward to see Nelson take over KR duties, i think he will do really well there when he's back and healthy.
"earthquake" wrote:
People can bitch about Ted Thompson all they want, and there are legitimate issues, such as the T position. But this team has alot of depth at quite a few positions. WR and KR are two of them.
Blackmon, Nelson, Tramone, Swain, Woody. Those are just the top 5. I remember when Sherman couldn't buy a returner. Remember Allen Rossum? LOL.
"brnt247" wrote:
Probably should check your facts, Rossum was a pretty damn good returner.
I rememeber right, he left via Fa to Atlanta and continued on a pretty good career. Hell after checking , he is still playing.
Kick Return
Year Team G Ret Yds Avg Lng TD 20+ 40+ FC FUM
2009 San Francisco 49ers 3 7 152 21.7 40 0 5 1 0 0
2008 San Francisco 49ers 13 47 1,259 26.8 104T 1 36 4 0 0
2007 Pittsburgh Steelers 15 38 885 23.3 98T 1 26 1 0 0
2006 Atlanta Falcons 16 46 1,082 23.5 51 0 34 3 0 2
2005 Atlanta Falcons 10 31 702 22.6 47 0 20 1 0 0
2004 Atlanta Falcons 16 58 1,250 21.6 49 0 36 1 0 0
2003 Atlanta Falcons 16 62 1,291 20.8 52 0 39 2 0 2
2002 Atlanta Falcons 14 53 1,164 22.0 91T 1 26 4 0 1
2001 Green Bay Packers 6 23 431 18.7 27 0 10 0 0 0
2000 Green Bay Packers 16 50 1,288 25.8 92T 1 33 4 0 0
1999 Philadelphia Eagles 16 54 1,347 24.9 89T 1 33 5 0 3
1998 Philadelphia Eagles 15 44 1,080 24.5 54 0 31 2 0 1
TOTAL 156 513 11,931 23.3 104 5 329 28 0 9
Punt Return
Year Team G Ret RetY Avg Lng TD 20+ 40+ FC FUM
2009 San Francisco 49ers 3 12 84 7.0 14 0 0 0 1 0
2008 San Francisco 49ers 13 15 223 14.9 45 0 3 1 7 0
2007 Pittsburgh Steelers 15 36 232 6.4 49 0 3 1 8 3
2006 Atlanta Falcons 16 37 288 7.8 41 0 3 1 13 0
2005 Atlanta Falcons 10 17 145 8.5 29 0 3 0 12 2
2004 Atlanta Falcons 16 37 457 12.4 75T 1 7 2 14 2
2003 Atlanta Falcons 16 39 545 14.0 72 1 8 3 11 1
2002 Atlanta Falcons 14 24 288 12.0 36 0 5 0 10 0
2001 Green Bay Packers 6 11 109 9.9 55T 1 1 1 8 0
2000 Green Bay Packers 16 29 248 8.6 43 0 3 1 24 4
1999 Philadelphia Eagles 16 28 250 8.9 39 0 3 0 17 3
1998 Philadelphia Eagles 15 22 187 8.5 25 0 2 0 7 3
TOTAL 156 307 3,056 10.0 75 3 41 10 132 18
I was addicted to The Hokey Pokey, but I turned myself around!