After looking at the numbers, it seems to me virtually indisputable that one of the major factors in the Patriots' and Steelers' recent sustained runs of success has been realignment. Both of these teams' records skyrocketed after realignment. Both were key beneficiaries of the new division formats. (Hint: They each had a key division rival leave for another division that year.)
Year Patriots Steelers Packers
Post-Realignment
2008 11-5 (2) 12-4 (2) 6-10 (3)
2007 16-0 (1) 10-6 (1) 13-3 (1)
2006 12-4 (1) 8-8 (3) 8-8 (2)
2005 10-6 (1) 11-5 (2) 4-12 (4)
2004 14-2 (1) 15-1 (1) 10-6 (1)
2003 14-2 (1) 6-10 (3) 10-6 (1)
2002 9-7 (1) 10-5 (1) 12-4 (1)
---------------------------------------------------
86-26 (1.1) 72-40 (1.9) 63-8 (1.9)
(.768) (.643) (.563)
Pre-Realignment
2001 11-5 (1) 13-3 (1) 12-4 (2)
2000 5-11 (5) 9-7 (3) 9-7 (3)
1999 8-8 (4) 6-10 (4) 8-8 (3)
1998 9-7 (4) 7-9 (3) 11-5 (2)
1997 10-6 (1) 11-5 (2) 13-3 (1)
1996 11-5 (1) 10-6 (1) 13-3 (1)
1995 6-10 (4) 11-5 (1) 11-5 (1)
1994 10-6 (1) 12-4 (1) 9-7 (3)
1993 5-11 (4) 9-7 (2) 9-7 (2)
1992 2-14 (5) 11-5 (1) 9-7 (2)
1991 1-15 (5) 11-5 (1) 4-12 (4)
1990 1-15 (5) 9-7 (2) 6-10 (2)
1989 5-11 (4) 9-7 (2) 10-6 (1)
1988 9-7 (3) 5-11 (4) 4-12 (4)
---------------------------------------------------
93-131 (3.4) 133-91 (2) 128-96 (2.2)
(.415) (.594) (.571)
=================================================
179-157 (2.6) 205-131 (2) (191-145) (2.1)
(.533) (.610) (.568)
Numbers in parentheses after season records are division standings.
For all you people who have been blathering about the glory years in which we could count on a postseason berth every year, look at the numbers. The Packers have AVERAGED second place over the past 21 years. Even more interesting, despite the past four years of mediocrity, the Packers' average standing in the division has actually IMPROVED. That goes to show how weak the division has been.
Finally, these numbers show unequivocally what I've been pointing out on the board for months: Success -- for even the best of teams -- comes in spurts. Most of you guys have an exaggerated sense of relative deprivation because you're entirely too focused on the past four or five years. In the past 21 years, both the Patriots and the Steelers have had their peaks and their troughs -- one might argue even more than the Packers have.
Start taking a broader view of the situation. Even pre-alignment, the Steelers' regular season record looked pretty damn good, but did they win a single SuperBowl during that period? Not to my knowledge. Their SuperBowls have all come post-realignment. The same for the Patriots -- in fact, they were downright pathetic for an extended stretch there.
Would it be nice to win a playoff game this year? Yes. Should our management be on the hotseat if we don't? Absolutely not.
Stand up on your own two feet and that molehill suddenly won't look so menacing.
Oh, and for godsake, people, stop scoffing when the pundits compare the Packers' management style to that of the Patriots and Steelers. Judging by the numbers I posted above, you should be absolutely thrilled that they are starting to get this acclamation. It bodes well for the future of this franchise.