Absolutely.
RANK PLAYER POS. POS. RANK SCHOOL CLASS HT. WT. PROJ. ROUND
1 *Myles Garrett DE 1 Texas A&M Jr 6-4 272 1
2 *Solomon Thomas DE 2 Stanford rSo 6-3 273 1
3 Jonathan Allen DT 1 Alabama Sr 6-3 286 1
4 *Marshon Lattimore CB 1 Ohio State rSo 6-0 193 1
5 *Jamal Adams SS 1 LSU Jr 6-0 214 1
6 *Malik HookerInjured FS 1 Ohio State rSo 6-1 206 1
7 O.J. Howard TE 1 Alabama Sr 6-6 251 1
8 *Derek Barnett DE 3 Tennessee Jr 6-3 259 1
9 Reuben Foster ILB 1 Alabama Sr 6-0 229 1
10 *Dalvin Cook RB 1 Florida State Jr 5-10 210 1
11 *Leonard Fournette RB 2 LSU Jr 6-0 240 1
12 *Mitch Trubisky QB 1 North Carolina rJr 6-2 222 1
13 Haason Reddick OLB 1 Temple rSr 6-1 237 1
14 *Jabrill Peppers SS 2 Michigan rSo 5-11 213 1
15 Corey Davis WR 1 Western Michigan Sr 6-3 209 1
16 *Deshaun Watson QB 2 Clemson Jr 6-2 221 1
17 *Ryan RamczykInjured OT 1 Wisconsin rJr 6-6 310 1
18 *John Ross WR 2 Washington rJr 5-11 188 1
19 *Marlon Humphrey CB 2 Alabama rSo 6-0 197 1
20 *Malik McDowell DT 2 Michigan State Jr 6-6 295 1
21 *Mike Williams WR 3 Clemson rJr 6-4 218 1
22 *Christian McCaffrey RB 3 Stanford Jr 5-11 202 1
23 Taco Charlton DE 4 Michigan Sr 6-6 277 1
24 *David Njoku TE 2 Miami (Fla.) rSo 6-4 246 1
25 *Zach Cunningham OLB 2 Vanderbilt rJr 6-3 234 1
26 *DeShone Kizer QB 3 Notre Dame rSo 6-4 233 1-2
27 Fabian Moreau CB 3 UCLA rSr 6-0 206 1-2
28 Forrest Lamp OG 1 Western Kentucky rSr 6-4 309 1-2
29 Evan Engram TE 3 Ole Miss Sr 6-3 234 1-2
30 *Patrick Mahomes II QB 4 Texas Tech Jr 6-2 225 1-2
31 *Garett Bolles OT 2 Utah Jr 6-5 297 1-2
32 *Charles Harris DE 5 Missouri rJr 6-3 253 1-2
33 Obi Melifonwu SS 3 Connecticut rSr 6-4 224 1-2
34 Takkarist McKinley OLB 3 UCLA Sr 6-2 250 1-2
35 *Cam Robinson OT 3 Alabama Jr 6-6 322 1-2
36 TreDavious White CB 4 LSU Sr 5-11 192 1-2
37 Cordrea Tankersley CB 5 Clemson Sr 6-1 199 1-2
38 Tim Williams OLB 4 Alabama Sr 6-3 244 1-2
39 Chidobe Awuzie CB 6 Colorado Sr 6-0 202 1-2
40 *Carl Lawson DE 6 Auburn rJr 6-2 261 1-2
41 *T.J. Watt OLB 5 Wisconsin rJr 6-4 252 2
42 *Curtis Samuel WR 4 Ohio State Jr 5-11 196 2
43 *Caleb Brantley DT 3 Florida rJr 6-3 307 2
44 *Budda Baker FS 2 Washington Jr 5-10 195 2
45 *Teez Tabor CB 7 Florida Jr 6-0 199 2
46 Jourdan Lewis CB 8 Michigan Sr 5-10 188 2
47 *Raekwon McMillan ILB 2 Ohio State Jr 6-2 240 2
48 Dan Feeney OG 2 Indiana rSr 6-4 305 2
49 *Gareon Conley CB 9 Ohio State rJr 6-0 195 2
50 *Chris Godwin WR 5 Penn State Jr 6-1 209 2
51 Jarrad Davis ILB 3 Florida Sr 6-1 238 2
52 Dion Dawkins OG 3 Temple Sr 6-4 314 2
53 *Adam Shaheen TE 4 Ashland rJr 6-6 278 2
54 *Alvin Kamara RB 4 Tennessee rJr 5-10 214 2
55 Kevin King CB 10 Washington Sr 6-3 200 2
56 Larry Ogunjobi DT 4 Charlotte rSr 6-3 305 2
57 Desmond King FS 3 Iowa Sr 5-10 201 2
58 Dorian Johnson OG 4 Pittsburgh Sr 6-5 300 2
59 Taylor Moton OT 4 Western Michigan rSr 6-5 319 2
60 *Josh Jones SS 4 NC State rJr 6-1 220 2
61 Cooper Kupp WR 6 Eastern Washington rSr 6-2 204 2
62 *Quincy Wilson CB 11 Florida Jr 6-1 211 2
63 Tarell Basham DE 7 Ohio Sr 6-4 269 2
64 Duke Riley OLB 6 LSU Sr 6-0 232 2
65 Chris Wormley DT 5 Michigan rSr 6-5 298 2-3
66 Gerald Everett TE 5 South Alabama rSr 6-3 239 2-3
67 Tyus Bowser OLB 7 Houston Sr 6-3 247 2-3
68 *Adoree' Jackson CB 12 Southern California Jr 5-10 186 2-3
69 *Roderick Johnson OT 5 Florida State Jr 6-7 298 2-3
70 *ArDarius Stewart WR 7 Alabama rJr 5-11 204 2-3
71 Pat Elflein C 1 Ohio State rSr 6-3 303 2-3
72 Zay Jones WR 8 East Carolina Sr 6-2 201 2-3
73 *Sidney JonesInjured CB 13 Washington Jr 6-0 186 2-3
74 *Bucky Hodges TE 6 Virginia Tech rJr 6-6 257 2-3
75 Ahkello Witherspoon CB 14 Colorado rSr 6-3 198 2-3
76 Jordan Willis DE 8 Kansas State Sr 6-4 255 2-3
77 *Marcus Williams FS 4 Utah Jr 6-1 202 2-3
78 *JuJu Smith-Schuster WR 9 Southern California Jr 6-1 215 2-3
79 Dalvin Tomlinson DT 6 Alabama rSr 6-3 310 2-3
80 Isaac Asiata OG 5 Utah rSr 6-3 323 2-3
81 Montravius Adams DT 7 Auburn Sr 6-4 304 2-3
82 *Carlos Henderson WR 10 Louisiana Tech rJr 5-11 199 2-3
83 Davis Webb QB 5 California Sr 6-5 229 2-3
84 Derek Rivers DE 9 Youngstown State Sr 6-4 248 2-3
85 Antonio Garcia OT 6 Troy rSr 6-6 302 3
86 *Joe Mixon RB 5 Oklahoma rSo 6-1 226 3
87 *Vincent Taylor DT 8 Oklahoma State rJr 6-3 304 3
88 Cameron Sutton CB 15 Tennessee Sr 5-11 188 3
89 *Elijah Qualls DT 9 Washington rJr 6-1 313 3
90 Ethan Pocic C 2 LSU Sr 6-6 310 3
91 Rasul Douglas CB 16 West Virginia rSr 6-2 209 3
92 Ryan Anderson OLB 8 Alabama rSr 6-2 253 3
93 Amara Darboh WR 11 Michigan rSr 6-2 214 3
94 Tyler Orlosky C 3 West Virginia rSr 6-3 298 3
95 Eddie JacksonInjured SS 5 Alabama Sr 6-0 201 3
96 *Chad Hansen WR 12 California rJr 6-2 202 3
97 DeMarcus Walker DE 10 Florida State Sr 6-4 280 3
98 Jaleel Johnson DT 10 Iowa rSr 6-3 316 3
99 Will Holden OT 7 Vanderbilt rSr 6-7 311 3
100 Taywan Taylor WR 13 Western Kentucky Sr 5-11 203 3
If you want more I can get them for you. It really doesn't matter which players we talk about because we have no idea what players the other GMs are going to select, how soon they will take them, which players are available for Un cle Teddy to choose from and which ones he will want. But if you want the next 100 names or if this top 100 list doesn't keep you busy I can find another one.
Originally Posted by: wpr