Here are the stats from all 4 games added up and averaged out.
Brett Favre:
24/31 77%, 271 yds, 3 tds, 0 ints, 135.3 Rating W
17/28 61%, 244 yds, 4 tds, 0 ints, 128.6 Rating W
16/29 55%, 212 yds, 1 tds, 3 ints, 50.4 Rating L
17/38 45%, 208 yds, 0 tds, 1 ints, 51.2 Rating L
Total:
74/126 - 59%, 935 yds, 8 tds, 4 ints, 91.4 Rating
Aaron Rodgers:
26/37 70%, 384 yds, 2 tds, 1 ints, 110.6 Rating L
26/41 63%, 287 yds, 3 tds, 0 ints, 108.5 Rating L
21/34 62%, 295 yds, 2 tds, 2 ints, 84.8 Rating W
22/31 - 71%, 301 yds, 4 tds, 0 ints, 141.3 Rating W
Total:
95/143 66%, 1267 yds, 11 tds, 3 ints, 111.3 Rating