Charles Woodson
Aaron Rodgers
Chad Clifton
Nick Barnett
Ryan Grant
Donald Driver
Bryan Bulaga
Mark Tauscher
Greg Jennings
Tramon Williams
A.J. Hawk
Scott Wells
Nick Collins
Ryan Pickett
Brady Poppinga
Brandon Chillar
Jarrett Bush
Justin Harrell
Josh Sitton
Jermichael Finley
Desmond Bishop
B.J. Raji
Charlie Peprah
Howard Green
Clay Matthews
Jordy Nelson
Brett Goode
Erik Walden
Pat Lee
Matt Flynn |
5/$55M, $8.55M, 2014
6/$65M, $8.25M, 2014
3/$20M, $5.95M, 2012
6/$35M, $5.87M, 2012
4/$20M, $5.50M, 2011
3/$17M, $4.80M, 2012
5/$12M, $4.40M, 2014
2/$8.7M, $4.38M, 2011
4/$27M, $3.70M, 2012
5/$38M, $3.50M, 2014
5/$34M, $2.95M, 2015
5/$15M, $2.92M, 2011
4/$27M, $2.90M, 2013
4/$25M, $2.70M, 2013
5/$17M, $2.35M, 2012
4/$23M, $2.05M, 2013
3/$4.5M, $1.40M, 2011
6/$15M, $1.22M, 2012
4/$2.1M, $1.25M, 2011
4/$2.4M, $1.20M, 2011
4/$19M, $1.19M, 2014
5/$23M, $955K, 2013
2/$2.3M, $840K, 2012
2/$1.5M, $765K, 2011
5/$10M, $660K, 2013
4/$3.7M, $604K, 2011
3/$1.9M, $565K, 2012
2/$1.1M, $560K, 2011
4/$6.2M, $555K, 2011
4/$1.9M, $550K, 2011 |