Nation Active Personnel Reserve Force Paramilitary Total Active troops/1000 Citizens
France 259,050 419,000 101,400 779,450 4.27
Germany 210,500 302,500 45,050 558,000 3.45
Italy 240,000 68,000 238,800 546,800 3.42
U Kingdom 206,480 233,880 0 440,360 3.41
Spain 177,950 328,500 72,600 579,050 3.49
Greece 177,600 291,000 4,000 472,600 16.60
Poland 125,000 234,000 21,300 418,300 4.23
Romania 90,000 104,000 79,900 281,100 4.31
Czech Rep 57,050 0 5,600 62,650 5.57
Netherlands 53,130 32,200 3,300 88,630 3.24
Bulgaria 39,000 303,000 34,000 385,450 5.1
Belgium 45,800 100,500 0 146,300 3.94
Portugal 44,900 210,930 25,600 281,430 4.25
Finland 36,700 485,000 3,100 524,800 5.17
Austria 34,600 72,000 N/A 106,600 4.23
Sweden 33,900 262,000 35,000 295,900 3.07
Hungary 33,400 90,300 12,000 135,700 3.31
Slovakia 26,200 20,000 4,700 50,900 4.05
Denmark 22,880 64,900 61,500 149,280 4.24
Lithuania 13,510 309,200 14,390 33,100 3.53
Ireland 10,500 14,000 0 24,500 5.78
Cyprus 10,000 60,000 750 70,750 12.80
Slovenia 9,000 20,000 4,500 33,500 1.21
Estonia 5,700 220,000 20,000 245,700 4.13
Latvia 5,500 14,050 3,200 22,750 2.13
Malta 2,140 0 0 2,140 5.37
Luxembourg 900 0 612 1,512 1.92
* Approximate Figures
* Source of active duty information: Center for Strategic and International Studies 2006 and Jaffa Center of Strategic Studies
British troops on patrol in Helmand Province.
Soldiers from the Canadian Grenadier Guards in Kandahar Province in Afghanistan.
Rock, I do not expect European nations to supply the same number of troops as the U.S. but they could certainly do much better than what they have done.