Green Bay Packers
Year No. Round Pick Player Name Position College
2014 1 1 21 21 Ha Ha Clinton-Dix DB Alabama
2 2 21 53 Davante Adams WR Fresno State
3 3 21 85 Khyri Thornton DT Southern Mississippi
4 3 34 98 Richard Rodgers TE California
5 4 21 121 Carl Bradford LB Arizona State
6 5 21 161 Corey Linsley C Ohio State
7 5 36 176 Jared Abbrederis WR Wisconsin
8 6 21 197 Demetri Goodson DB Baylor
9 7 21 236 Jeff Janis WR Saginaw Valley State
2013 1 1 26 26 Datone Jones DE UCLA
2 2 29 61 Eddie Lacy RB Alabama
3 4 12 109 David Bakhtiari T Colorado
4 4 25 122 J.C. Tretter T Cornell
5 4 28 125 Johnathan Franklin RB UCLA
6 5 26 159 Micah Hyde DB Iowa
7 5 34 167 Josh Boyd DE Mississippi State
8 6 25 193 Nate Palmer LB Illinois State
9 7 10 216 Charles Johnson WR Grand Valley State
10 7 18 224 Kevin Dorsey WR Maryland
11 7 26 232 Sam Barrington LB South Florida
2012 1 1 28 28 Nick Perry DE USC
2 2 19 51 Jerel Worthy DT Michigan State
3 2 30 62 Casey Hayward DB Vanderbilt
4 4 37 132 Mike Daniels DT Iowa
5 4 38 133 Jeron McMillian DB Maine
6 5 28 163 Terrell Manning LB North Carolina State
7 7 34 241 Andrew Datko T Florida State
8 7 36 243 B.J. Coleman QB Tennessee-Chattanooga
2011 1 1 32 32 Derek Sherrod T Mississippi State
2 2 32 64 Randall Cobb WR Kentucky
3 3 32 96 Alex Green RB Hawaii
4 4 34 131 Davon House DB New Mexico State
5 5 10 141 D.J. Williams TE Arkansas
6 6 14 179 Caleb Schlauderaff G Utah
7 6 21 186 D.J. Smith LB Appalachian State
8 6 32 197 Ricky Elmore DE Arizona
9 7 15 218 Ryan Taylor TE North Carolina
10 7 30 233 Lawrence Guy DT Arizona State
2010 1 1 23 23 Bryan Bulaga T Iowa
2 2 24 56 Michael Neal DT Purdue
3 3 7 71 Morgan Burnett DB Georgia Tech
4 5 23 154 Andrew Quarless TE Penn State
5 5 38 169 Marshall Newhouse G Texas Christian
6 6 24 193 James Stark RB Buffalo
7 7 23 230 C.J. Wilson DE East Carolina
2009 1 1 9 9 B.J. Raji DT Boston College
2 1 26 26 Clay Matthews LB USC
3 4 9 109 T.J. Lang T Eastern Michigan
4 5 9 145 Quinn Johnson RB Louisiana State
5 5 26 162 Jamon Meredith T South Carolina
6 6 9 182 Jarius Wynn DE Georgia
7 6 14 187 Brandon Underwood DB Cincinnati
8 7 9 218 Brad Jones LB Colorado
2008 1 2 5 36 Jordy Nelson WR Kansas State
2 2 25 56 Brian Brohm QB Louisville
3 2 29 60 Patrick Lee DB Auburn
4 3 28 91 Jermichael Finley TE Texas
5 4 3 102 Jeremy Thompson DE Wake Forest
6 4 36 135 Josh Sitton T Central Florida
7 5 15 150 Breno Giacomini T Louisville
8 7 2 209 Matt Flynn QB Louisiana State
9 7 10 217 Brett Swain WR San Diego State
2007 1 1 16 16 Justin Harrell DT Tennessee
2 2 31 63 Brandon Jackson RB Nebraska
3 3 14 78 James Jones WR San Jose State
4 3 26 89 Aaron Rouse DB Virginia Tech
5 4 20 119 Allen Barbre T Missouri Southern State
6 5 20 157 David Clowney WR Virginia Tech
7 6 17 191 Korey Hall LB Boise State
8 6 18 192 Desmond Bishop LB California
9 6 19 193 Mason Crosby K Colorado
10 7 18 228 DeShawn Wynn RB Florida
11 7 33 243 Clark Harris TE Rutgers
2006 1 1 5 5 A.J. Hawk LB Ohio State
2 2 15 47 Daryn Colledge T Boise State
3 2 20 52 Greg Jennings WR Western Michigan
4 3 3 67 Abdul Hodge LB Iowa
5 3 11 75 Jason Spitz C Louisville
6 4 7 104 Cory Rodgers WR Texas Christian
7 4 18 115 Will Blackmon WR Boston College
8 5 15 148 Ingle Martin QB Furman
9 5 33 165 Tony Moll T Nevada
10 6 14 183 Johnny Jolly DT Texas A&M
11 6 16 185 Tyrone Culver DB Fresno State
12 7 45 253 Dave Tollefson DE Northwest Missouri State
2005 1 1 24 24 Aaron Rodgers QB California
2 2 19 51 Nick Collins DB Bethune-Cookman
3 2 26 58 Terrence Murphy WR Texas A&M
4 4 14 115 Marviel Underwood DB San Diego State
5 4 24 125 Brady Poppinga LB Brigham Young
6 5 7 143 Junius Coston C North Carolina A&T
7 5 31 167 Michael Hawkins DB Oklahoma
8 6 6 180 Mike Montgomery DT Texas A&M
9 6 21 195 Craig Bragg WR UCLA
10 7 31 245 Kurt Campbell DB Albany State
11 7 32 246 William Whitticker G Michigan State
Ted Thompson sits on his hands per former GM: "because they’ve had 25 fricking years of great quarterbacks. Of course it works. Try it without a special quarterback."