Rk Player Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+Sck Rate
1 Drew Brees 329 503 65.4 38.7 4,100 8.2 315.4 26 14 181 36.0 84T 52 15 10 96.2
2 Kurt Warner 347 505 68.7 38.8 4,020 8.0 309.2 25 12 196 38.8 79T 43 10 20 99.1
3 Jay Cutler 305 489 62.4 37.6 3,679 7.5 283.0 23 14 175 35.8 93T 48 7 7 89.2
4 Peyton Manning 307 477 64.4 36.7 3,225 6.8 248.1 22 12 170 35.6 75 29 5 12 88.8
5 Donovan McNabb 281 469 59.9 36.1 3,221 6.9 247.8 19 10 157 33.5 90T 42 9 18 85.2
6 Aaron Rodgers 276 434 63.6 33.4 3,192 7.4 245.5 22 11 143 32.9 63 39 12 27 92.1
7 Philip Rivers 242 379 63.9 29.2 3,169 8.4 243.8 26 10 150 39.6 67 40 11 19 102.0
8 ChadPennington 261 393 66.4 30.2 3,062 7.8 235.5 12 6 150 38.2 80T 34 6 22 93.7
9 Matt Cassel 283 442 64.0 34.0 3,052 6.9 234.8 14 10 148 33.5 66T 30 4 42 85.3
10 Matt Ryan 227 366 62.0 28.2 2,940 8.0 226.2 14 7 134 36.6 70T 37 8 13 92.0
Here are the stats on the top 10 QBs in the NFL. Look at ARs stats. Pretty impressive especially for a first year starter. Most teams would give up 2 first round draft picks to get a QB like Rodgers yet we are a below average as a team. This is a team effort. Aaron Rodgers can't do it alone and neither can our corners or receivers.. These 3 positions have been the heart of our team all year.
No one player is reason for winning or loosing. It's a team effort.
(I wish I was good at posting those stats so they are easily readable.)
"DGB454" wrote: