[php] Gross Total Total Adjusted
Player TD INT Ratio TDs TOs Ratio
Drew Brees 33 11 3.0 35 17 2.1
Peyton Manning 33 15 2.2 33 15 2.1
Aaron Rodgers 28 7 4.0 32 11 2.9
Brett Favre 27 7 3.9 27 8 3.4
Eli Manning 26 11 2.4 26 17 1.5
Philip Rivers 25 9 2.8 26 12 2.2
Matt Schaub 25 13 1.9 25 15 1.7
Kurt Warner 25 14 1.8 25 19 1.3
Tom Brady 24 12 2.0 25 14 1.8
Tony Romo 23 7 3.3 24 11 2.2
Ben Roethlisberger 22 11 2.0 24 13 1.8
Jay Cutler 19 25 0.8 20 26 0.8
Jamarcus Russell 3 10 0.3 3 15 0.2
Joe Flacco
Donovan McNabb
Carson Palmer
Jason Campbell
Kyle Orton
Matt Ryan
Alex Smith
Matt Cassel
Matt Hasselbeck
David Garrard
Matthew Stafford
Mark Sanchez
Chad Henne
Vince Young
Josh Freeman
Jake Delhomme
Brady Quinn
Kerry Collins
Ryan Fitzpatrick
Marc Bulger[/php]
This table is incomplete. I will fill in the holes as I have the time.
As I suspected before I started this analysis, of the quarterbacks I've examined, Brett Favre currently has the highest adjusted ratio in the league.