1. Steelers .598 (153-103)
2. Colts .594 (152-104)
3. Jaguars .559 (143-113)
4. Vikings .551 (141-115)
4. Ravens .551 (141-115)
4. Titans .551 (141-115)
7. Bengals .547 (140-116)
7. Texans .547 (140-116)
7. Browns .547 (140-116)
10. Lions .543 (139-117)
11. Bears .531 (136-120)
11. Packers .531 (136-120)
13. Redskins .523 (134-122)
13. Cowboys .523 (134-122)
15. Eagles .520 (133-123)
15. Giants .520 (133-123)
17. Rams .488 (125-131)
18. 49ers .484 (124-132)
19. Seahawks .477 (122-134)
20. Buccaneers .469 (120-136)
20. Falcons .469 (120-136)
22. Cardinals .465 (119-137)
22. Dolphins .465 (119-137)
22. Panthers .465 (119-137)
25. Jets .457 (117-139)
26. Chiefs .453 (116-140)
27. Bills .449 (115-141)
27. Saints .449 (115-141)
29. Broncos .445 (114-142)
30. Raiders .438 (112-144)
31. Chargers .422 (108-148)
32. Patriots .387 (99-157)
p.s. How exactly does a team that went 16-0 end up facing such a terrible schedule? Their opponents averaged almost 2 wins less than the MEDIAN. Crazy.