I hate when I forget the information I am trying to provide.
Here is that list of DT and DE UFA with 2008 production.
DT UFA
Shaun Cody Lions, 6-4 310, 4 yrs, 32 TOT 21 Sol 0 sacks
Dwan Edwards Ravens, 6-3 295, 5 yrs, IR 08'
Ronald Fields 49ers, 6-2 315, 4 yrs, 17 TOT 12 sol 0 sacks
La'Roi Glover Rams, 6-2 290, 13 yrs, 30 TOT 20 sol .5 sacks
Howard Green Seahawks, 6-2 320, 6 yrs, 19 TOT 15 sol 1 sack
Albert Haynesworth Titans, 6-6 320, 7 yrs, 51 TOT 41 sol 8.5 sacks
Tank Johnson Cowboys, 6-3 305, 5 yrs, 20 TOT 12 sol 1 sack
Antwan Lake Saints, 6-4 308, 6 yrs, 4 TOT 3 sol 0 sacks
CJ Mosley Jets, 6-2 305, 4 yrs, 15 TOT 11 sol 1.5 sacks
Kenny Peterson Broncos, 6-3 300, 6 yrs, 22 TOT 15 sol 3 sacks
Ryan Sims Bucs, 6-4 315,7 yrs, 15 TOT 8 sol 1.5 sacks
John Thornton Bengals, 6-3 297, 10 yrs, 26 TOT 20 sol 1 sack
Jeff Zconina Texans, 6-2 281, 16 yrs, 17 TOT 11 sol 0 sacke
DE UFA
Bertrand Berry Cards, 6-3 260, 11 yrs, 16 TOT 12 Sol 5 sacks
Kevin Carter Bucs, 6-6 305, 14 yrs, 42 TOT 17 sol 4.5 sacks
Demetric Evans Skins, 6-4 287, 7 yrs, 28 TOT 17 sol 3.5 sacks
Eric Moore Rams, 6-4 270, 5 yrs, 10 TOT 8 sol 1 sack
Julius Peppers Panthers, 6-7 283, 7 yrs, 44 TOT 12.5 sacks
Paul Spicer Jags, 6-4 295, 10 yrs, 34 TOT 31 sol 3.5 sacks
The world needs ditch diggers too Danny!!!