Okay lets do a little math here... keep in mind that the NFL roster limit is now 80 Players... not 85 or 87 that they once were.
We Currently have
66 players tendered or under contract.. With Bush signing an offer sheet that number may be reduced.
That leaves us
14 players between the draft and the UDFA we choose after that.. With
9 picks to sign we now have only
5 available slots.. that is five players without cutting anyone.
This happens when you have little to no players coming due with expired contracts.. Offseason workouts are comming up, this will be the first interaction many players will have with new staff members.. so I am sure there is a little get aquainted time be asked for.
Players will come in and the coaches will get an idea of strength, conditioning, etc..
To me, unless there is a can't miss FA left in the pool, why rush to sign someone that in the end will require us to cut another inked player?
Add to it, we have no idea how the draft will shake out.. so right now, unless there is a knock out fit.. why rush? We took a swing at Canty.. it didn't happen.. Burnett wasn't coming here.. that happens.. But we waited the opening weekend.. and so be it.
We will have enough players to man the defensive front... there is plenty of time yet to land impact players that will help this team..
No. Name Pos. Wt Age Exp. Acquired
63 Scott Wells C 303 28 6 FA-04 (D7-04)
64 Brennen Carvalho C 300 22 1
21 Charles Woodson CB 202 32 12 UFA-06 (Oak.)
22 Pat Lee CB 194 25 2 D2c-08
24 Jarrett Bush CB 200 24 4 W-06 (Car)
27 Will Blackmon CB 206 24 4 D4b-06
31 Al Harris CB 190 34 12 T-03 (Phil)
38 Tramon Williams CB 191 25 3 FA-06
40 Joe Porter CB 203 23 1 FA-07
41 Joshua Abrams CB 196 23 1
57 Jason Hunter DE 271 25 4 FA-06
74 Aaron Kampman DE 265 29 8 D5a-02
77 Cullen Jenkins DE 305 28 6 FA-04
93 Kenny Pettway DE 248 26 4 FA-08
99 Jeremy Thompson DE 270 23 2 D4a-08
69 Anthony Toribio DT 304 24 1 FA-08
79 Ryan Pickett DT 330 29 9 UFA-06 (StL)
91 Justin Harrell DT 320 25 3 D1-07
95 Fred Bledsoe DT 329 22 1
97 Johnny Jolly DT 320 26 4 D6a-06
98 Alfred Malone DT 312 27 1 FA-07
30 John Kuhn FB 259 26 4 W-07 (Pit)
35 Korey Hall FB 243 25 3 D6a-07
67 Nevin McCaskill G 315 25 1 FA-08
71 Josh Sitton G 317 22 2 D4b-08
78 Allen Barbre G 305 24 3 D4-07
72 Jason Spitz G/C 302 26 4 D3b-06
73 Daryn Colledge G/T 308 27 4 D2a-06
2 Mason Crosby K 207 24 3 D6c-07
50 A.J. Hawk LB 248 25 4 D1-06
51 Brady Poppinga LB 247 29 5 D4b-05
53 Spencer Havner LB 248 26 1 FA-08
54 Brandon Chillar LB 243 26 6 UFA-08 (StL)
55 Desmond Bishop LB 238 24 3 D6b-07
56 Nick Barnett LB 236 27 7 D1-03
58 Danny Lansanah LB 248 23 2 FA-08
46 J.J. Jansen LS 256 23 2 FA-08
61 Brett Goode LS 261 24 2 FA-08
7 Jeremy Kapinos P 230 24 1 FA-08
8 Durant Brooks P 204 23 1
10 Matt Flynn QB 222 23 2 D7a-08
11 Brian Brohm QB 223 23 2 D2b-08
12 Aaron Rodgers QB 220 25 5 D1-05
25 Ryan Grant RB 226 26 3 T-07 (NYG)
28 Kregg Lumpkin RB 228 24 2 FA-08
32 Brandon Jackson RB 220 23 3 D2-07
42 DeShawn Wynn RB 238 25 3 D7a-07
20 Atari Bigby S 213 27 4 FA-05
26 Charlie Peprah S 203 26 4 W-06 (NYG)
36 Nick Collins S 207 25 5 D2a-05
37 Aaron Rouse S 223 25 3 D3b-07
Anthony Smith S 200 25 4 FA-09
68 Breno Giacomini T 311 23 2 D5-08
75 Tony Moll T 306 25 4 D5b-06
76 Chad Clifton T 320 32 10 D2-00
44 Evan Moore TE 247 24 2 FA-08
86 Donald Lee TE 248 28 7 FA-05
88 Jermichael Finley TE 247 21 2 D3-08
13 Jake Allen WR 196 24 1
16 Brett Swain WR 203 23 1
18 Lorne Sam WR 220 24 1
80 Donald Driver WR 194 34 11 D7b-99
82 Ruvell Martin WR 220 26 4 FA-06
85 Greg Jennings WR 198 25 4 D2b-06
87 Jordy Nelson WR 217 23 2 D2a-08
89 James Jones WR 218 24 3 D3a-07
"The oranges are dry; the apples are mealy; and the papayas... I don't know what's going on with the papayas!"