The NFL Schedule is going to be publicised today at 7pm and here is your strength of schedule rankings.
http://www.cbssports.com/nfl/eye-on-football/25485818/nfl-strength-of-schedule-49ers-falcons-at-no-1-packers-at-no-32 T-1. San Francisco 49ers: 142-114, .555
T-1. Atlanta Falcons: 142-114, .555
3. Los Angeles Rams: 141-115, .551
4. New Orleans Saints: 140-116, .547
T-5. Seattle Seahawks: 139-117, .543
T-5. Tampa Bay Buccaneers: 139-117, .543
T-7. Arizona Cardinals: 136-120, .531
T-7. New York Jets: 136-120, .531
9. New England Patriots: 134-122, .523
10. Buffalo Bills: 133-123, .520
11. Miami Dolphins: 132-124, .516
12. Carolina Panthers: 131-125, .512
13. San Diego Chargers: 130-126, .508
14. Denver Broncos: 129-127, .504
15. Oakland Raiders: 128-128, .500
16. Kansas City Chiefs: 127-129, .496
17. Washington Redskins: 126-130, .492
18. Minnesota Vikings: 125-131, .488
T-19. Houston Texans: 124-132, .484
T-19. Baltimore Ravens: 124-132, .484
21. Cleveland Browns: 123-133, .480
22. Indianapolis Colts: 122-134, .477
T-23. Pittsburgh Steelers: 121-135, .473
T-23. Tennessee Titans: 121-135, .473
T-23. Jacksonville Jaguars: 121-135, .473
26. Philadelphia Eagles: 120-136, .469
T-27. Cincinnati Bengals: 119-137, .465
T-27. Detroit Lions: 119-137, .465
T-27. Dallas Cowboys: 119-137, .465
T-30. Chicago Bears: 118-138, .461
T-30. New York Giants: 118-138, .461
32. Green Bay Packers: 117-139, .457
Delivering the latest and most important updates on the Green Bay Packers for your convenience.