Pack93z
  • Pack93z
  • Select Member Topic Starter
16 years ago
Interesting list.. thought some might enjoy it..


Player rankings regardless of position 

Or an alternative by position view...
 




Oct. 28, 2008

Rank	Pos 	Name 	School 	Grade 	Height 	Weight 	Speed 	Notes
1	OLB 	Aaron Curry 	Wake Forest 	6.7	6016	250	4.61	 
2	CB 	Malcolm Jenkins 	Ohio State 	6.6	6000e 	195e 	4.45e 	FS
3	OT 	Eugene Monroe 	Virginia 	6.5	6051	310	5.20e 	 
4	ILB 	Rey Maualuga 	USC 	6.45	6020e 	260e 	4.75e 	Ch.
5	DE 	Brian Orakpo 	Texas 	6.4	6034e 	255e 	4.65e 	DE
6	ILB 	James Laurinaitis 	Ohio State 	6.3	6020e 	240e 	4.75e 	OLB
7	TE 	Brandon Pettigrew 	Oklahoma State 	6.3	6054e 	260e 	4.85e 	Ch.
8	OT 	Michael Oher 	Mississippi 	6.3	6050e 	330e 	5.20e 	OG
9	OT 	Jason Smith 	Baylor 	6.25	6044e 	300e 	5.15e 	X, TE
10	DE 	Tyson Jackson 	LSU 	6.2	6042	295	4.90e 	 
11	OLB 	Brian Cushing 	USC 	6.1	6026e 	255e 	4.60e 	 
12	FS 	William Moore 	Missouri 	5.95	6003	230	4.50e 	X, SS
13	ILB 	Darry Beckwith 	LSU 	5.95	6004	240	4.60e 	X
14	DT 	Peria Jerry 	Mississippi 	5.95	6030e 	310e 	5.00e 	X
15	OT 	Jamon Meredith 	South Carolina 	5.95	6050e 	305e 	5.10e 	OG
16	SS 	Patrick Chung 	Oregon 	5.9	5107	210	4.55e 	 
17	TE 	Travis Beckum 	Wisconsin 	5.9	6030	240	4.65e 	H-B. X
18	OLB 	Clint Sintim 	Virginia 	5.9	6023	250	4.70e 	 
19	FS 	Louis Delmas 	Western Michigan 	5.85	5114	195	4.54	 
20	DE 	Michael Johnson 	Georgia Tech 	5.85	6070	260	4.65e 	PRS, X
21	ILB 	Dannell Ellerbe 	Georgia 	5.85	6007	235	4.65e 	Ch., OLB, X
22	OC 	Max Unger 	Oregon 	5.85	6044	310	5.25e 	OG, OT
23	FS 	Rashad Johnson 	Alabama 	5.8	5114	185	4.53	 
24	CB 	Alphonso Smith 	Wake Forest 	5.8	5086	190	4.45e 	S
25	WR 	Derrick Williams 	Penn State 	5.8	6000e 	200e 	4.50e 	KR
26	TE 	Cornelius Ingram 	Florida 	5.8	6036	230	4.65e 	H-B, X
27	OC 	Alex Mack 	California 	5.75	6037	310	5.10e 	 
28	OG 	Duke Robinson 	Oklahoma 	5.75	6054e 	335e 	5.30e 	X, OT
29	DT 	B.J. Raji 	Boston College 	5.7	6012	335	5.19	Ch., X, NT
30	OG 	Trevor Canfield 	Cincinnati 	5.65	6047	300	5.14	OT
31	WR 	Juaquin Iglesias 	Oklahoma 	5.65	6000e 	205e 	4.50e 	RS
32	DT 	Terrance Taylor 	Michigan 	5.65	6000e 	295e 	5.20e 	 
33	CB 	DeAngelo Smith 	Cincinnati 	5.6	5110	190	4.56	FS
34	WR 	Brandon Tate 	North Carolina 	5.6	6010e 	195e 	4.45e 	RS, X
35	CB 	Bruce Johnson 	Miami (Fla.) 	5.6	5100e 	175e 	4.45e 	KR
36	TE 	Chase Coffman 	Missouri 	5.6	6057	250	4.85e 	 
37	WR 	Demetrius Byrd 	LSU 	5.59	6005	200	4.50e 	 
38	CB 	Darius Butler 	Connecticut 	5.55	5103	185	4.44	WR, KR
39	WR 	Louis Murphy 	Florida 	5.55	6024	200	4.40e 	 
40	DE 	Michael Bennett 	Texas A&M 	5.55	6034e 	265e 	4.85e 	 
41	DT 	Evander Hood 	Missouri 	5.55	6030	295	5.00e 	DE
42	TE 	Shawn Nelson 	Southern Mississippi 	5.5	6046	235	4.67	H-B
43	DE 	Cody Brown 	Connecticut 	5.5	6021	240	4.7	DE
44	FS 	Curtis Taylor 	LSU 	5.5	6022	210	4.50e 	SS
45	WR 	Brian Robiskie 	Ohio State 	5.5	6020e 	190e 	4.52e 	KR
46	SS 	Michael Hamlin 	Clemson 	5.5	6023	205	4.60e 	X, FS
47	QB 	Rhett Bomar 	Sam Houston State 	5.5	6022	210	4.75e 	X, Ch.
48	DE 	Will Davis Jr. 	Illinois 	5.5	6020	260	4.80e 	TE
49	DT 	Vance Walker 	Georgia Tech 	5.5	6016	300	5.05e 	DE
50	OT 	Fenuki Tupou 	Oregon 	5.5	6051	335	5.20e 	OG
51	OC 	Eric Wood 	Louisville 	5.5	6036	305	5.20e 	 
52	WR 	Brooks Foster 	North Carolina 	5.45	6030e 	190e 	4.45e 	 
53	RB 	Javon Ringer 	Michigan State 	5.45	5090e 	200e 	4.55e 	X, KR
54	DT 	Jeff Owens 	Georgia 	5.45	6007	300	5.00e 	X
55	DT 	Fili Moala 	USC 	5.45	6042e 	280e 	5.15e 	Ch., DE
56	CB 	Brandon Underwood 	Cincinnati 	5.4	6004e 	175e 	4.45e 	S
57	RB 	James Davis 	Clemson 	5.4	5111	210	4.49e 	X, KR
58	WR 	Mohamed Massaquoi 	Georgia 	5.4	6013	205	4.55e 	 
59	RB 	Andre Brown 	North Carolina State 	5.4	6000e 	225e 	4.55e 	KR
60	CB 	Cary Harris 	USC 	5.4	5112	185	4.55e 	 
61	FB 	Brannan Southerland 	Georgia 	5.4	6000	250	4.65e 	X
62	OG 	Herman Johnson 	LSU 	5.4	6067	390	5.20e 	OT
63	OG 	Andy Levitre 	Oregon State 	5.4	6020	320	5.25e 	C, OT
64	OT 	Phil Loadholt 	Oklahoma 	5.4	6074e 	340e 	5.35e 	Ch.
65	CB 	Mike Mickens 	Cincinnati 	5.39	5113	180	4.56	KR
66	CB 	Keenan Lewis 	Oregon State 	5.39	6006	200	4.50e 	S
67	DT 	John Gill 	Northwestern 	5.39	6031	290e 	5.00e 	DE
68	CB 	Domonique Johnson 	Jackson State 	5.38	6015	185	4.56	 
69	WR 	Sammie Stroughter 	Oregon State 	5.37	5092	185	4.50e 	KR
70	CB 	Jahi Word-Daniels 	Georgia Tech 	5.37	5114	190	4.55e 	 
71	RB 	Jeremiah Johnson 	Oregon 	5.37	5090	205	4.55e 	RS
72	DE 	Eric Moncur 	Miami (Fla.) 	5.37	6020e 	250e 	4.80e 	X, OLB
73	DT 	George Hypolite 	Colorado 	5.37	6007	290	5.00e 	 
74	RB 	Devin Moore 	Wyoming 	5.35	5091	185	4.46	RS
75	CB 	Victor "Macho" Harris 	Virginia Tech 	5.35	5111	190	4.7	KR
76	CB 	Derek Pegues 	Mississippi State 	5.35	5095	195	4.48e 	Ch., FS
77	WR 	Kenny McKinley 	South Carolina 	5.35	6000e 	180e 	4.50e 	X
78	FS 	David Bruton 	Notre Dame 	5.35	6016	205	4.55e 	 
79	WR 	Brandon Gibson 	Washington State 	5.35	6001	200	4.55e 	 
80	OLB 	Marcus Freeman 	Ohio State 	5.35	6010e 	240e 	4.5e 	X
81	DE 	Derek Walker 	Illinois 	5.35	6032	270	4.80e 	DT
82	ILB 	Scott McKillop 	Pittsburgh 	5.35	6007	245	4.80e 	 
83	DE 	Pannel Egboh 	Stanford 	5.35	6054e 	275e 	4.85e 	DT
84	TE 	Bear Pascoe 	Fresno State 	5.35	6056	265	4.90e 	 
85	OT 	Troy Kropog 	Tulane 	5.35	6056	290	4.90e 	 
86	DT 	Alex Magee 	Purdue 	5.35	6024	295	4.95e 	DE
87	DT 	Darryl Richard 	Georgia Tech 	5.35	6023	300	5.05e 	X
88	OG 	Kraig Urbik 	Wisconsin 	5.35	6063	330	5.30e 	 
89	FS 	Chip Vaughn 	Wake Forest 	5.33	6016	210	4.51	 
90	OLB 	Deandre Levy 	Wisconsin 	5.33	6026	230	4.55e 	X
91	ILB 	Worrell Williams 	California 	5.33	6010e 	250e 	4.75e 	OLB
92	DT 	Dorell Scott 	Clemson 	5.33	6036	310	5.00e 	 
93	DT 	Ron Brace 	Boston College 	5.33	6031	330	5.30e 	 
94	CB 	Morgan Trent 	Michigan 	5.32	6010e 	190e 	4.50e 	 
95	DE 	Larry English 	Northern Illinois 	5.31	6023	245	4.80e 	DE
96	DT 	Clinton McDonald 	Memphis 	5.3	6015	285	4.79	DE
97	WR 	Tiquan Underwood 	Rutgers 	5.3	6012	175	4.45e 	KR
98	OLB 	Jonathan Casillas 	Wisconsin 	5.3	6006	225	4.45e 	 
99	CB 	Sherrod Martin 	Troy 	5.3	6005	190	4.46	S
100	CB 	Kevin Barnes 	Maryland 	5.3	6004	180	4.47	X
101	WR 	Marko Mitchell 	Nevada 	5.3	6034e 	200e 	4.49	 
102	FS 	Courtney Greene 	Rutgers 	5.3	6003	215	4.50e 	 
103	FS 	Anthony Scirrotto 	Penn State 	5.3	5110e 	190e 	4.55e 	Ch.
104	RB 	Arian Foster 	Tennessee 	5.3	6010e 	215e 	4.60e 	X
105	FB 	Tony Fiammetta 	Syracuse 	5.3	6001	240	4.60e 	H-B
106	ILB 	Antonio Appleby 	Virginia 	5.3	6030	250	4.70e 	DE
107	DE 	Matt Shaughnessy 	Wisconsin 	5.3	6051	245	4.75e 	X
108	OLB 	Mortty Ivy 	West Virginia 	5.3	6011	235	4.80e 	 
109	PT 	Thomas Morstead 	SMU 	5.3	6041	232	4.90e 	 
110	DT 	Roy Miller 	Texas 	5.3	6010e 	300e 	5.05e 	 
111	OG 	Cornelius Lewis 	Tennessee State 	5.3	6033	315	5.20e 	OT, Ch.
112	OT 	Gerald Cadogan 	Penn State 	5.3	6040e 	310e 	5.25e 	OG
113	RB 	Rashad Jennings 	Liberty 	5.27	6010	230	4.64	 
114	CB 	Londen Fryar 	Western Michigan 	5.27	5110e 	190e 	4.55e 	 
115	WR 	Aaron Kelly 	Clemson 	5.27	6045	185	4.60e 	 
116	OLB 	Zack Follett 	California 	5.27	6016	230	4.70e 	 
117	RB 	Aaron Brown 	TCU 	5.25	6004	190	4.52	RS
118	OLB 	Jamar Chaney 	Mississippi State 	5.25	6004	240	4.57	ILB, X
119	TE 	Jared Bronson 	Central Washington 	5.25	6041	255	4.78	X, Age
120	OC 	Jonathan Luigs 	Arkansas 	5.25	6036	310	5.06	OG
121	WR 	Quan Cosby 	Texas 	5.25	5104e 	205e 	4.50e 	Age, BB, RS
122	CB 	Tony Carter 	Florida State 	5.25	5087	165	4.50e 	 
123	WR 	Mike Thomas 	Arizona 	5.25	5082	200	4.50e 	 
124	FS 	Otis Wiley 	Michigan State 	5.25	6020e 	210e 	4.55e 	 
125	RB 	Javarris Williams 	Tennessee State 	5.25	5093	220	4.60e 	 
126	DE 	Kenny Mainor 	Troy 	5.25	6040	240	4.64	Ch.
127	OLB 	Tyrone McKenzie 	South Florida 	5.25	6020e 	230e 	4.70e 	 
128	ILB 	Jasper Brinkley 	South Carolina 	5.25	6020e 	260e 	4.75e 	X, DE
129	OLB 	Direll Briggs 	Bowling Green 	5.25	6026	230	4.75e 	DE
130	DE 	Kyle Moore 	USC 	5.25	6052	265	4.85e 	 
131	DE 	Tim Jamison 	Michigan 	5.25	6030e 	265e 	4.85e 	 
132	OT 	William Beatty 	Connecticut 	5.25	6060	300	5.17	 
133	OT 	Xavier Fulton 	Illinois 	5.25	6041	290	5.20e 	X, Ch.
134	OT 	Garrett Reynolds 	North Carolina 	5.25	6070e 	310e 	5.30e 	 
135	OG 	Cedric Dockery 	Texas 	5.25	6034e 	320e 	5.30e 	 
136	RB 	Ian Johnson 	Boise State 	5.23	5105	200	4.56	X
137	ILB 	Josh Mauga 	Nevada 	5.23	6013	250	4.64	OLB
138	DE 	Orion Martin 	Virginia Tech 	5.23	6021	250	4.87	OLB
139	OT 	Augustus Parrish 	Kent State 	5.23	6040	295	5.18	OG
140	CB 	Wopamo Osaisai 	Stanford 	5.23	5104e 	200e 	4.45e 	 
141	OLB 	Kevin Akins 	Boston College 	5.23	6017	230	4.55e 	CB
142	WR 	Ramses Barden 	Cal Poly 	5.23	6060e 	220e 	4.60e 	 
143	QB 	Cullen Harper 	Clemson 	5.23	6030	220	4.95e 	X
144	OG 	Anthony Parker 	Tennessee 	5.23	6020e 	300e 	5.10e 	 
145	OT 	Andrew Gardner 	Georgia Tech 	5.23	6065	305	5.25e 	 
146	OT 	Jason Watkins 	Florida 	5.23	6053	310	5.25e 	 
147	QB 	Hunter Cantwell 	Louisville 	5.21	6037	230	4.95e 	 
148	ILB 	Jason Phillips 	TCU 	5.2	6011	235	4.59	 
149	DT 	Sammie Hill 	Stillman (Ala.) 	5.2	6037	330	5.17	DE
150	OC 	Antoine Caldwell 	Alabama 	5.2	6026	300	5.19	OG, Ch.


"The oranges are dry; the apples are mealy; and the papayas... I don't know what's going on with the papayas!"
wpr
  • wpr
  • Preferred Member
16 years ago
Thanks Pack93,
It is good to see that there are a few players down in the range that GB will be drafting that fits into their needs. A couple of OG abd a DT in the 25-30 area. Of couse there is a WR and a TE as well. It might be too tempting for Ted Thompson to pull a Matt Millen on us.
UserPostedImage
bigfog
16 years ago
Cripes, looks to be a bad year to have to draft a QB. Luckily, Green Bay's not in that boat.
"I wouldn't root for the Minnesota Vikings to win a chess match against Nazi Germany."
IronMan
16 years ago
What? No Graham Harrell?! :eeeek: LOL
Fan Shout
Martha Careful (7h) : I hope it is colder than a well-diggers ass on Thanksgiving night.
Zero2Cool (15h) : doubt he wants to face the speedsters
beast (16h) : Dolphins offense can be explosive... I wonder if we'll have Alexander back
Zero2Cool (17h) : No Doubs could be issue Thursday
Mucky Tundra (22h) : Bears. Santos. Blocked FG
Zero2Cool (24-Nov) : Bears. Vikings. OT
Mucky Tundra (24-Nov) : Thems the breaks I guess
Mucky Tundra (24-Nov) : Two players out and Williams had an injury designation this week but Oladapo is a healthy scratch
Zero2Cool (24-Nov) : Packers inactives vs 49ers: • CB Jaire Alexander • S Kitan Oladapo • LB Edgerrin Cooper • OL Jacob Monk
TheKanataThrilla (24-Nov) : Aaron Jones with a costly red zone fumble
Zero2Cool (24-Nov) : When we trade Malik for a 1st rounder, we'll need a new QB2.
packerfanoutwest (23-Nov) : Report: Aaron Rodgers wants to play in 2025, but not for the Jets
beast (23-Nov) : That's what I told the Police officer about my speed when he pulled me over
packerfanoutwest (23-Nov) : NFL told Bears that Packers’ blocked field goal was legal
packerfanoutwest (22-Nov) : 49ers are underdogs at Packers, ending streak of 36 straight games as favorites
Zero2Cool (22-Nov) : 49ers might be down their QB, DL, TE and LT?
packerfanoutwest (22-Nov) : Jaire Alexander says he has a torn PCL
Zero2Cool (20-Nov) : Even with the context it's ... what?
Mucky Tundra (20-Nov) : Matt LaFleur without context: “I don’t wanna pat you on the butt and you poop in my hand.”
beast (20-Nov) : We brought in a former Packers OL coach to help evaluate OL as a scout
beast (20-Nov) : Jets have been pretty good at picking DL
Zero2Cool (20-Nov) : He landed good players thanks to high draft slot. He isn't good.
Zero2Cool (20-Nov) : He can shove his knowledge up his ass. He knows nothing.
beast (20-Nov) : More knowledge, just like bring in the Jets head coach
Zero2Cool (19-Nov) : What? Why? Huh?
beast (19-Nov) : I wonder if the Packers might to try to bring Douglas in through Milt Hendrickson/Ravens connections
Zero2Cool (19-Nov) : The Jets fired Joe Douglas, per sources
packerfanoutwest (19-Nov) : Jets are a mess......
Zero2Cool (19-Nov) : Pretty sure Jets fired their scouting staff and just pluck former Packers.
Zero2Cool (19-Nov) : Jets sign Anders Carlson to their 53.
Zero2Cool (19-Nov) : When you cycle the weeks, the total over remains for season. But you get your W/L for that selected week. Confusing.
packerfanoutwest (19-Nov) : the total and percentage are the same as the previous weeks
packerfanoutwest (19-Nov) : the total and percentage are the same as the previous weeks
packerfanoutwest (19-Nov) : the totals are accurate..nrvrtmind
Zero2Cool (19-Nov) : I don't follow what you are saying. The totals are not the same as last week.
packerfanoutwest (19-Nov) : ok so then wht are the totals the same as last week?
Zero2Cool (19-Nov) : NFL Pick'em is auto updated when NFL Scores tab is clicked
Martha Careful (19-Nov) : The offense was OK. Let's not forget the Bear defense is very very good.
packerfanoutwest (19-Nov) : Who updates the leaderboard on NFLPickem?
beast (19-Nov) : Has the Packers offense been worse since the former Jets coach joined the Packers?
Zero2Cool (19-Nov) : Offense gets his ass in gear, this could be good.
Zero2Cool (19-Nov) : Backup QB helped with three wins. Special Teams contributed to three wins.
bboystyle (18-Nov) : Lions played outside thats why. They scored 16 and 17 in the only 2 outside games this year
Zero2Cool (18-Nov) : The rest of the NFL is catching up to Packers ... kicking is an issue throughout league
packerfanoutwest (18-Nov) : Packers DL Kenny Clark: We knew 'we were going to block' Bears' game-winning field goal attempt
Zero2Cool (18-Nov) : Lions seem to be throttling everyone, but only (only) got 24 lol maybe the rain is why
Zero2Cool (18-Nov) : Packers vs Lions game doesn't seem so bad.
beast (18-Nov) : Dennis Green "They are what we thought they were, and we let them off the hook!"
Martha Careful (17-Nov) : comment of the day Z2Cool "Bears better than we want to admit. Packers worse than we think. It's facts."
Mucky Tundra (17-Nov) : my worst case scenario: Bears fix their oline and get a coach like Johnson from the Lions and his scheme
Please sign in to use Fan Shout
2024 Packers Schedule
Friday, Sep 6 @ 7:15 PM
Eagles
Sunday, Sep 15 @ 12:00 PM
COLTS
Sunday, Sep 22 @ 12:00 PM
Titans
Sunday, Sep 29 @ 12:00 PM
VIKINGS
Sunday, Oct 6 @ 3:25 PM
Rams
Sunday, Oct 13 @ 12:00 PM
CARDINALS
Sunday, Oct 20 @ 12:00 PM
TEXANS
Sunday, Oct 27 @ 12:00 PM
Jaguars
Sunday, Nov 3 @ 3:25 PM
LIONS
Sunday, Nov 17 @ 12:00 PM
Bears
Sunday, Nov 24 @ 3:25 PM
49ERS
Thursday, Nov 28 @ 7:20 PM
DOLPHINS
Thursday, Dec 5 @ 7:15 PM
Lions
Sunday, Dec 15 @ 7:20 PM
Seahawks
Monday, Dec 23 @ 7:15 PM
SAINTS
Sunday, Dec 29 @ 12:00 PM
Vikings
Saturday, Jan 4 @ 11:00 PM
BEARS
Recent Topics
7h / Green Bay Packers Talk / Zero2Cool

7h / Green Bay Packers Talk / bboystyle

13h / Green Bay Packers Talk / Zero2Cool

25-Nov / Green Bay Packers Talk / buckeyepackfan

24-Nov / Green Bay Packers Talk / buckeyepackfan

24-Nov / Green Bay Packers Talk / Zero2Cool

23-Nov / Green Bay Packers Talk / dfosterf

23-Nov / Green Bay Packers Talk / Zero2Cool

21-Nov / Green Bay Packers Talk / Martha Careful

21-Nov / Green Bay Packers Talk / Zero2Cool

21-Nov / Green Bay Packers Talk / beast

20-Nov / Green Bay Packers Talk / Zero2Cool

20-Nov / Green Bay Packers Talk / beast

20-Nov / Green Bay Packers Talk / wpr

19-Nov / Green Bay Packers Talk / dfosterf

Headlines
Copyright © 2006 - 2024 PackersHome.com™. All Rights Reserved.