Great thread Pack93z!
Best part of this whole thing is Ted has options. I would not consider Jennings to be gone from this Packers team next season a sure thing. We know for sure Ted is anti-restructuring. That leaves us with trimming the roster at other positions to fit this boatload of talent back onto the team.
To me, Hawk and Finley both have severely underplayed. I've been equally disappointed with both. Hopefully they have a great year and make the decisions that much more difficult. Save the stress for after the season. We did win a SB without Finley. Same can't be said for Jennings.
We should figure Ted's rather conservative approach in FA this offseason reflects the room this guy is going to need to get Rodgers, Matthews, Raji and Jennings under contract. I would rate their importance in that order.
Found this interesting, even though some of the info is not current: Packers Top 20 Salaries
Player Salary (M=Millions) Contract/Extension Signed Expires
Charles Woodson, CB $11.562M 2010 After 2014
Aaron Rodgers, QB $8.500M 2008 After 2014
Tramon Williams, CB $7.381M 2010 After 2014
Greg Jennings, WR $7.347M 2009 After 2012
A.J. Hawk, LB $6.531M 2011 After 2015
Jermichael Finley, TE $5.750M 2012 After 2013
Ryan Pickett, DE $5.737M 2010 After 2013
Donald Driver, WR $5.000M 2010 After 2012
Josh Sitton, OG $4.800M 2011 After 2016
B.J. Raji, NT $4.255M 2009 After 2013
Desmond Bishop, LB $4.245M 2011 After 2014
Jeff Saturday, C $4.000M 2012 After 2013
Jordy Nelson, WR $3.825M 2011 After 2014
James Jones, WR $3.100M 2011 After 2013
Mason Crosby, K $2.400M 2011 After 2015
John Kuhn, FB $2.400M 2011 After 2013
Clay Matthews, LB $1.930M 2009 After 2013
Bryan Bulaga, OT $1.847M 2010 After 2014
Derrek Sherrod, OT $1.500M 2011 After 2015
Jarrett Bush, CB $1.433M 2012 After 2014
I think they have Rodgers exp date wrong, and a few other figures... but good to see.
http://www.rantsports.com/green-bay-packers/2012/05/10/top-20-2012-green-bay-packers-player-salaries/