Pack93z
  • Pack93z
  • Select Member Topic Starter
15 years ago
Interesting list.. thought some might enjoy it..


Player rankings regardless of position 

Or an alternative by position view...
 




Oct. 28, 2008

Rank	Pos 	Name 	School 	Grade 	Height 	Weight 	Speed 	Notes
1	OLB 	Aaron Curry 	Wake Forest 	6.7	6016	250	4.61	 
2	CB 	Malcolm Jenkins 	Ohio State 	6.6	6000e 	195e 	4.45e 	FS
3	OT 	Eugene Monroe 	Virginia 	6.5	6051	310	5.20e 	 
4	ILB 	Rey Maualuga 	USC 	6.45	6020e 	260e 	4.75e 	Ch.
5	DE 	Brian Orakpo 	Texas 	6.4	6034e 	255e 	4.65e 	DE
6	ILB 	James Laurinaitis 	Ohio State 	6.3	6020e 	240e 	4.75e 	OLB
7	TE 	Brandon Pettigrew 	Oklahoma State 	6.3	6054e 	260e 	4.85e 	Ch.
8	OT 	Michael Oher 	Mississippi 	6.3	6050e 	330e 	5.20e 	OG
9	OT 	Jason Smith 	Baylor 	6.25	6044e 	300e 	5.15e 	X, TE
10	DE 	Tyson Jackson 	LSU 	6.2	6042	295	4.90e 	 
11	OLB 	Brian Cushing 	USC 	6.1	6026e 	255e 	4.60e 	 
12	FS 	William Moore 	Missouri 	5.95	6003	230	4.50e 	X, SS
13	ILB 	Darry Beckwith 	LSU 	5.95	6004	240	4.60e 	X
14	DT 	Peria Jerry 	Mississippi 	5.95	6030e 	310e 	5.00e 	X
15	OT 	Jamon Meredith 	South Carolina 	5.95	6050e 	305e 	5.10e 	OG
16	SS 	Patrick Chung 	Oregon 	5.9	5107	210	4.55e 	 
17	TE 	Travis Beckum 	Wisconsin 	5.9	6030	240	4.65e 	H-B. X
18	OLB 	Clint Sintim 	Virginia 	5.9	6023	250	4.70e 	 
19	FS 	Louis Delmas 	Western Michigan 	5.85	5114	195	4.54	 
20	DE 	Michael Johnson 	Georgia Tech 	5.85	6070	260	4.65e 	PRS, X
21	ILB 	Dannell Ellerbe 	Georgia 	5.85	6007	235	4.65e 	Ch., OLB, X
22	OC 	Max Unger 	Oregon 	5.85	6044	310	5.25e 	OG, OT
23	FS 	Rashad Johnson 	Alabama 	5.8	5114	185	4.53	 
24	CB 	Alphonso Smith 	Wake Forest 	5.8	5086	190	4.45e 	S
25	WR 	Derrick Williams 	Penn State 	5.8	6000e 	200e 	4.50e 	KR
26	TE 	Cornelius Ingram 	Florida 	5.8	6036	230	4.65e 	H-B, X
27	OC 	Alex Mack 	California 	5.75	6037	310	5.10e 	 
28	OG 	Duke Robinson 	Oklahoma 	5.75	6054e 	335e 	5.30e 	X, OT
29	DT 	B.J. Raji 	Boston College 	5.7	6012	335	5.19	Ch., X, NT
30	OG 	Trevor Canfield 	Cincinnati 	5.65	6047	300	5.14	OT
31	WR 	Juaquin Iglesias 	Oklahoma 	5.65	6000e 	205e 	4.50e 	RS
32	DT 	Terrance Taylor 	Michigan 	5.65	6000e 	295e 	5.20e 	 
33	CB 	DeAngelo Smith 	Cincinnati 	5.6	5110	190	4.56	FS
34	WR 	Brandon Tate 	North Carolina 	5.6	6010e 	195e 	4.45e 	RS, X
35	CB 	Bruce Johnson 	Miami (Fla.) 	5.6	5100e 	175e 	4.45e 	KR
36	TE 	Chase Coffman 	Missouri 	5.6	6057	250	4.85e 	 
37	WR 	Demetrius Byrd 	LSU 	5.59	6005	200	4.50e 	 
38	CB 	Darius Butler 	Connecticut 	5.55	5103	185	4.44	WR, KR
39	WR 	Louis Murphy 	Florida 	5.55	6024	200	4.40e 	 
40	DE 	Michael Bennett 	Texas A&M 	5.55	6034e 	265e 	4.85e 	 
41	DT 	Evander Hood 	Missouri 	5.55	6030	295	5.00e 	DE
42	TE 	Shawn Nelson 	Southern Mississippi 	5.5	6046	235	4.67	H-B
43	DE 	Cody Brown 	Connecticut 	5.5	6021	240	4.7	DE
44	FS 	Curtis Taylor 	LSU 	5.5	6022	210	4.50e 	SS
45	WR 	Brian Robiskie 	Ohio State 	5.5	6020e 	190e 	4.52e 	KR
46	SS 	Michael Hamlin 	Clemson 	5.5	6023	205	4.60e 	X, FS
47	QB 	Rhett Bomar 	Sam Houston State 	5.5	6022	210	4.75e 	X, Ch.
48	DE 	Will Davis Jr. 	Illinois 	5.5	6020	260	4.80e 	TE
49	DT 	Vance Walker 	Georgia Tech 	5.5	6016	300	5.05e 	DE
50	OT 	Fenuki Tupou 	Oregon 	5.5	6051	335	5.20e 	OG
51	OC 	Eric Wood 	Louisville 	5.5	6036	305	5.20e 	 
52	WR 	Brooks Foster 	North Carolina 	5.45	6030e 	190e 	4.45e 	 
53	RB 	Javon Ringer 	Michigan State 	5.45	5090e 	200e 	4.55e 	X, KR
54	DT 	Jeff Owens 	Georgia 	5.45	6007	300	5.00e 	X
55	DT 	Fili Moala 	USC 	5.45	6042e 	280e 	5.15e 	Ch., DE
56	CB 	Brandon Underwood 	Cincinnati 	5.4	6004e 	175e 	4.45e 	S
57	RB 	James Davis 	Clemson 	5.4	5111	210	4.49e 	X, KR
58	WR 	Mohamed Massaquoi 	Georgia 	5.4	6013	205	4.55e 	 
59	RB 	Andre Brown 	North Carolina State 	5.4	6000e 	225e 	4.55e 	KR
60	CB 	Cary Harris 	USC 	5.4	5112	185	4.55e 	 
61	FB 	Brannan Southerland 	Georgia 	5.4	6000	250	4.65e 	X
62	OG 	Herman Johnson 	LSU 	5.4	6067	390	5.20e 	OT
63	OG 	Andy Levitre 	Oregon State 	5.4	6020	320	5.25e 	C, OT
64	OT 	Phil Loadholt 	Oklahoma 	5.4	6074e 	340e 	5.35e 	Ch.
65	CB 	Mike Mickens 	Cincinnati 	5.39	5113	180	4.56	KR
66	CB 	Keenan Lewis 	Oregon State 	5.39	6006	200	4.50e 	S
67	DT 	John Gill 	Northwestern 	5.39	6031	290e 	5.00e 	DE
68	CB 	Domonique Johnson 	Jackson State 	5.38	6015	185	4.56	 
69	WR 	Sammie Stroughter 	Oregon State 	5.37	5092	185	4.50e 	KR
70	CB 	Jahi Word-Daniels 	Georgia Tech 	5.37	5114	190	4.55e 	 
71	RB 	Jeremiah Johnson 	Oregon 	5.37	5090	205	4.55e 	RS
72	DE 	Eric Moncur 	Miami (Fla.) 	5.37	6020e 	250e 	4.80e 	X, OLB
73	DT 	George Hypolite 	Colorado 	5.37	6007	290	5.00e 	 
74	RB 	Devin Moore 	Wyoming 	5.35	5091	185	4.46	RS
75	CB 	Victor "Macho" Harris 	Virginia Tech 	5.35	5111	190	4.7	KR
76	CB 	Derek Pegues 	Mississippi State 	5.35	5095	195	4.48e 	Ch., FS
77	WR 	Kenny McKinley 	South Carolina 	5.35	6000e 	180e 	4.50e 	X
78	FS 	David Bruton 	Notre Dame 	5.35	6016	205	4.55e 	 
79	WR 	Brandon Gibson 	Washington State 	5.35	6001	200	4.55e 	 
80	OLB 	Marcus Freeman 	Ohio State 	5.35	6010e 	240e 	4.5e 	X
81	DE 	Derek Walker 	Illinois 	5.35	6032	270	4.80e 	DT
82	ILB 	Scott McKillop 	Pittsburgh 	5.35	6007	245	4.80e 	 
83	DE 	Pannel Egboh 	Stanford 	5.35	6054e 	275e 	4.85e 	DT
84	TE 	Bear Pascoe 	Fresno State 	5.35	6056	265	4.90e 	 
85	OT 	Troy Kropog 	Tulane 	5.35	6056	290	4.90e 	 
86	DT 	Alex Magee 	Purdue 	5.35	6024	295	4.95e 	DE
87	DT 	Darryl Richard 	Georgia Tech 	5.35	6023	300	5.05e 	X
88	OG 	Kraig Urbik 	Wisconsin 	5.35	6063	330	5.30e 	 
89	FS 	Chip Vaughn 	Wake Forest 	5.33	6016	210	4.51	 
90	OLB 	Deandre Levy 	Wisconsin 	5.33	6026	230	4.55e 	X
91	ILB 	Worrell Williams 	California 	5.33	6010e 	250e 	4.75e 	OLB
92	DT 	Dorell Scott 	Clemson 	5.33	6036	310	5.00e 	 
93	DT 	Ron Brace 	Boston College 	5.33	6031	330	5.30e 	 
94	CB 	Morgan Trent 	Michigan 	5.32	6010e 	190e 	4.50e 	 
95	DE 	Larry English 	Northern Illinois 	5.31	6023	245	4.80e 	DE
96	DT 	Clinton McDonald 	Memphis 	5.3	6015	285	4.79	DE
97	WR 	Tiquan Underwood 	Rutgers 	5.3	6012	175	4.45e 	KR
98	OLB 	Jonathan Casillas 	Wisconsin 	5.3	6006	225	4.45e 	 
99	CB 	Sherrod Martin 	Troy 	5.3	6005	190	4.46	S
100	CB 	Kevin Barnes 	Maryland 	5.3	6004	180	4.47	X
101	WR 	Marko Mitchell 	Nevada 	5.3	6034e 	200e 	4.49	 
102	FS 	Courtney Greene 	Rutgers 	5.3	6003	215	4.50e 	 
103	FS 	Anthony Scirrotto 	Penn State 	5.3	5110e 	190e 	4.55e 	Ch.
104	RB 	Arian Foster 	Tennessee 	5.3	6010e 	215e 	4.60e 	X
105	FB 	Tony Fiammetta 	Syracuse 	5.3	6001	240	4.60e 	H-B
106	ILB 	Antonio Appleby 	Virginia 	5.3	6030	250	4.70e 	DE
107	DE 	Matt Shaughnessy 	Wisconsin 	5.3	6051	245	4.75e 	X
108	OLB 	Mortty Ivy 	West Virginia 	5.3	6011	235	4.80e 	 
109	PT 	Thomas Morstead 	SMU 	5.3	6041	232	4.90e 	 
110	DT 	Roy Miller 	Texas 	5.3	6010e 	300e 	5.05e 	 
111	OG 	Cornelius Lewis 	Tennessee State 	5.3	6033	315	5.20e 	OT, Ch.
112	OT 	Gerald Cadogan 	Penn State 	5.3	6040e 	310e 	5.25e 	OG
113	RB 	Rashad Jennings 	Liberty 	5.27	6010	230	4.64	 
114	CB 	Londen Fryar 	Western Michigan 	5.27	5110e 	190e 	4.55e 	 
115	WR 	Aaron Kelly 	Clemson 	5.27	6045	185	4.60e 	 
116	OLB 	Zack Follett 	California 	5.27	6016	230	4.70e 	 
117	RB 	Aaron Brown 	TCU 	5.25	6004	190	4.52	RS
118	OLB 	Jamar Chaney 	Mississippi State 	5.25	6004	240	4.57	ILB, X
119	TE 	Jared Bronson 	Central Washington 	5.25	6041	255	4.78	X, Age
120	OC 	Jonathan Luigs 	Arkansas 	5.25	6036	310	5.06	OG
121	WR 	Quan Cosby 	Texas 	5.25	5104e 	205e 	4.50e 	Age, BB, RS
122	CB 	Tony Carter 	Florida State 	5.25	5087	165	4.50e 	 
123	WR 	Mike Thomas 	Arizona 	5.25	5082	200	4.50e 	 
124	FS 	Otis Wiley 	Michigan State 	5.25	6020e 	210e 	4.55e 	 
125	RB 	Javarris Williams 	Tennessee State 	5.25	5093	220	4.60e 	 
126	DE 	Kenny Mainor 	Troy 	5.25	6040	240	4.64	Ch.
127	OLB 	Tyrone McKenzie 	South Florida 	5.25	6020e 	230e 	4.70e 	 
128	ILB 	Jasper Brinkley 	South Carolina 	5.25	6020e 	260e 	4.75e 	X, DE
129	OLB 	Direll Briggs 	Bowling Green 	5.25	6026	230	4.75e 	DE
130	DE 	Kyle Moore 	USC 	5.25	6052	265	4.85e 	 
131	DE 	Tim Jamison 	Michigan 	5.25	6030e 	265e 	4.85e 	 
132	OT 	William Beatty 	Connecticut 	5.25	6060	300	5.17	 
133	OT 	Xavier Fulton 	Illinois 	5.25	6041	290	5.20e 	X, Ch.
134	OT 	Garrett Reynolds 	North Carolina 	5.25	6070e 	310e 	5.30e 	 
135	OG 	Cedric Dockery 	Texas 	5.25	6034e 	320e 	5.30e 	 
136	RB 	Ian Johnson 	Boise State 	5.23	5105	200	4.56	X
137	ILB 	Josh Mauga 	Nevada 	5.23	6013	250	4.64	OLB
138	DE 	Orion Martin 	Virginia Tech 	5.23	6021	250	4.87	OLB
139	OT 	Augustus Parrish 	Kent State 	5.23	6040	295	5.18	OG
140	CB 	Wopamo Osaisai 	Stanford 	5.23	5104e 	200e 	4.45e 	 
141	OLB 	Kevin Akins 	Boston College 	5.23	6017	230	4.55e 	CB
142	WR 	Ramses Barden 	Cal Poly 	5.23	6060e 	220e 	4.60e 	 
143	QB 	Cullen Harper 	Clemson 	5.23	6030	220	4.95e 	X
144	OG 	Anthony Parker 	Tennessee 	5.23	6020e 	300e 	5.10e 	 
145	OT 	Andrew Gardner 	Georgia Tech 	5.23	6065	305	5.25e 	 
146	OT 	Jason Watkins 	Florida 	5.23	6053	310	5.25e 	 
147	QB 	Hunter Cantwell 	Louisville 	5.21	6037	230	4.95e 	 
148	ILB 	Jason Phillips 	TCU 	5.2	6011	235	4.59	 
149	DT 	Sammie Hill 	Stillman (Ala.) 	5.2	6037	330	5.17	DE
150	OC 	Antoine Caldwell 	Alabama 	5.2	6026	300	5.19	OG, Ch.


"The oranges are dry; the apples are mealy; and the papayas... I don't know what's going on with the papayas!"
wpr
  • wpr
  • Preferred Member
15 years ago
Thanks Pack93,
It is good to see that there are a few players down in the range that GB will be drafting that fits into their needs. A couple of OG abd a DT in the 25-30 area. Of couse there is a WR and a TE as well. It might be too tempting for Ted Thompson to pull a Matt Millen on us.
UserPostedImage
bigfog
15 years ago
Cripes, looks to be a bad year to have to draft a QB. Luckily, Green Bay's not in that boat.
"I wouldn't root for the Minnesota Vikings to win a chess match against Nazi Germany."
IronMan
15 years ago
What? No Graham Harrell?! :eeeek: LOL
Fan Shout
dfosterf (19h) : The only problem with that is he isn't a guard either.
dfosterf (20h) : Put him at right guard. That is where he will be coached. That is where he will compete. He is not even allowed to look at the LT playbook.
dfosterf (18-Apr) : Kidding aside, I hope the best for him.
dfosterf (18-Apr) : Went to a Titans board. One comment there. Not very long. I quote: "LOL" They don't sound overly upset about our aquisition.
beast (18-Apr) : OT Dillard has been absolutely horrible... like OG Newman levels
dfosterf (18-Apr) : Suit him up and have him stand in front of the big board as a draft day cautionary tale.
Zero2Cool (18-Apr) : Packers sign T Andre Dillard.
Mucky Tundra (18-Apr) : Adds most of the information this time of year comes from agents.
Mucky Tundra (18-Apr) : @RealAlexBarth Bill Belichick says accurate draft information doesn't leak from teams until about 12 hours before the draft. Adds most of th
Mucky Tundra (18-Apr) : I am very happy that for moment, Jordan Love seems like a normal human being
Zero2Cool (17-Apr) : Belichick * whatever
Zero2Cool (17-Apr) : "There's a lot of depth at Offensive Tackle and Wide Receiver." Bill Bellichick
Zero2Cool (17-Apr) : Thanks! I can't believe it's over haha
Martha Careful (16-Apr) : Congratulations
Zero2Cool (16-Apr) : Boom. Student Loan. $0.00. Only took about 20 years.
Zero2Cool (14-Apr) : Packers DT Kenny Clark: New defensive coordinator Jeff Hafley will 'allow us to be way more disruptive'
Zero2Cool (12-Apr) : Saints have agreed to terms on a contract with former Packers wide receiver Equanimeous St. Brown.
beast (12-Apr) : No, but of it's for legislation, then half of the country will find it evil, not good, whatever it says....
Mucky Tundra (12-Apr) : Draft is still 2 weeks away. UGH
dhazer (11-Apr) : Does anyone know of a good AI generator to create letters of Support for legislation?
Zero2Cool (11-Apr) : Gordon "Red" Batty retires as equipment manager
Zero2Cool (10-Apr) : Sounds like that's pretty certain now.
Zero2Cool (10-Apr) : Packers "at" Eagles in Brazil. Week One
dfosterf (10-Apr) : Va' Fazer As Malas Va' !
Zero2Cool (9-Apr) : Mark Murphy tipping us off?
Zero2Cool (9-Apr) : “We’re either the first- or second-most popular team in Brazil.”
Zero2Cool (9-Apr) : Christian Watson got married. Wife better be careful with those hamstrings!! 😂😂
dfosterf (9-Apr) : Those poor bastards
Zero2Cool (8-Apr) : Falcons have signed former Packers CB Kevin King, who has been out of football since 2021.
dfosterf (8-Apr) : Collectively, we need to spend more time in what we have, when analyzing ostendible needs and historical proclivities
dfosterf (8-Apr) : I say he is better than so many of these draft picks
dfosterf (8-Apr) : Question of the week for me: Has anyone besides me done any deep dive into the potential of Alex McGough, our 3rd string qb?
Zero2Cool (8-Apr) : Or in Tunsil's case, something gets released day of draft or day before lol
Zero2Cool (8-Apr) : Seems every year someone does something pre-draft.
dfosterf (8-Apr) : Falling down drunk. The draft board
dfosterf (8-Apr) : Allright! Potential character guy/f#×k up pickup in D'Vondre Sweat!
Zero2Cool (7-Apr) : Go Badgers!!!
Martha Careful (6-Apr) : Go Boilermakers!!!
Martha Careful (5-Apr) : Diggs has not stepped up in the playoffs and has a high cost
beast (5-Apr) : Probably not going to let Diggs walk away unless he's horrible... but according to reports he also might not be as good as he used to be.
beast (5-Apr) : The 25th pick in the draft has been an offensive player since 2017, 2 TE, 2 WR, 1 RB, 1 OC
Mucky Tundra (5-Apr) : Odd, why give up a 2025 2nd Rounder for him if you're just gonna let him walk?
Zero2Cool (4-Apr) : Texans to let Diggs be free agent in '25
buckeyepackfan (4-Apr) : 49r's aign RB Patrick Taylor.
Martha Careful (4-Apr) : Reversion to the mean would indicate we will keep it
Zero2Cool (4-Apr) : It's also been utilized in a trade in 14 of the past 20 years
Zero2Cool (4-Apr) : The 25th pick in the draft hasn't been made by it's original holder since 2016.
Mucky Tundra (4-Apr) : Gotta imagine that Green Bay vs Houston will be a primetime game this upcoming season
Zero2Cool (3-Apr) : No. Kill QB. No worries. 😁
Mucky Tundra (3-Apr) : Diggs, Collins, Dell and Schultz is gonna be tough to cover
Please sign in to use Fan Shout
2023 Packers Schedule
Sunday, Sep 10 @ 3:25 PM
Bears
Sunday, Sep 17 @ 12:00 PM
Falcons
Sunday, Sep 24 @ 12:00 PM
SAINTS
Thursday, Sep 28 @ 7:15 PM
LIONS
Monday, Oct 9 @ 7:15 PM
Raiders
Sunday, Oct 22 @ 3:25 PM
Broncos
Sunday, Oct 29 @ 12:00 PM
VIKINGS
Sunday, Nov 5 @ 12:00 PM
RAMS
Sunday, Nov 12 @ 12:00 PM
Steelers
Sunday, Nov 19 @ 12:00 PM
CHARGERS
Thursday, Nov 23 @ 11:30 AM
Lions
Sunday, Dec 3 @ 7:20 PM
CHIEFS
Monday, Dec 11 @ 7:15 PM
Giants
Sunday, Dec 17 @ 12:00 PM
BUCCANEERS
Sunday, Dec 24 @ 12:00 PM
Panthers
Sunday, Dec 31 @ 7:20 PM
Vikings
Sunday, Jan 7 @ 3:25 PM
BEARS
Sunday, Jan 14 @ 3:30 PM
Cowboys
Saturday, Jan 20 @ 7:15 PM
49ers
Recent Topics
1h / Green Bay Packers Talk / Mucky Tundra

20h / Green Bay Packers Talk / dfosterf

19-Apr / Random Babble / Zero2Cool

18-Apr / Green Bay Packers Talk / Zero2Cool

18-Apr / Random Babble / Mucky Tundra

18-Apr / Green Bay Packers Talk / Mucky Tundra

17-Apr / Green Bay Packers Talk / Mucky Tundra

17-Apr / Green Bay Packers Talk / Mucky Tundra

17-Apr / Green Bay Packers Talk / beast

17-Apr / Green Bay Packers Talk / beast

17-Apr / Green Bay Packers Talk / beast

16-Apr / Random Babble / Martha Careful

15-Apr / Green Bay Packers Talk / dfosterf

12-Apr / Random Babble / Nonstopdrivel

12-Apr / Green Bay Packers Talk / Martha Careful

Headlines
Copyright © 2006 - 2024 PackersHome.com™. All Rights Reserved.